Usage Statistics for rtg.ee

Summary Period: April 2015
Generated 01-May-2015 07:24 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2015
Total Hits 17731
Total Files 15721
Total Pages 12485
Total Visits 3146
Total KBytes 4202874
Total Unique Sites 749
Total Unique URLs 281
. Avg Max
Hits per Hour 24 218
Hits per Day 591 978
Files per Day 524 896
Pages per Day 416 724
Sites per Day 24 65
Visits per Day 104 150
KBytes per Day 140096 616992
Hits by Response Code
Code 200 - OK 88.66% 15721
Code 206 - Partial Content 1.73% 306
Code 300 - Multiple Choices 0.05% 8
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.84% 149
Code 404 - Not Found 8.70% 1543

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 922 5.20% 874 5.56% 724 5.80% 123 3.91% 51 6.81% 616992 14.68%
2 978 5.52% 896 5.70% 715 5.73% 150 4.77% 47 6.28% 199501 4.75%
3 781 4.40% 746 4.75% 615 4.93% 127 4.04% 54 7.21% 188266 4.48%
4 788 4.44% 761 4.84% 712 5.70% 138 4.39% 45 6.01% 82239 1.96%
5 614 3.46% 583 3.71% 536 4.29% 123 3.91% 51 6.81% 235377 5.60%
6 403 2.27% 272 1.73% 188 1.51% 82 2.61% 38 5.07% 78654 1.87%
7 331 1.87% 287 1.83% 209 1.67% 83 2.64% 53 7.08% 87433 2.08%
8 339 1.91% 300 1.91% 215 1.72% 65 2.07% 50 6.68% 109391 2.60%
9 695 3.92% 650 4.13% 553 4.43% 73 2.32% 37 4.94% 220984 5.26%
10 610 3.44% 579 3.68% 505 4.04% 94 2.99% 42 5.61% 33600 0.80%
11 669 3.77% 595 3.78% 545 4.37% 75 2.38% 35 4.67% 164547 3.92%
12 778 4.39% 650 4.13% 582 4.66% 91 2.89% 45 6.01% 168622 4.01%
13 684 3.86% 607 3.86% 435 3.48% 120 3.81% 56 7.48% 193290 4.60%
14 614 3.46% 464 2.95% 260 2.08% 109 3.46% 60 8.01% 28203 0.67%
15 564 3.18% 422 2.68% 179 1.43% 72 2.29% 42 5.61% 156355 3.72%
16 452 2.55% 401 2.55% 293 2.35% 85 2.70% 61 8.14% 22967 0.55%
17 540 3.05% 505 3.21% 399 3.20% 137 4.35% 63 8.41% 38094 0.91%
18 725 4.09% 680 4.33% 576 4.61% 131 4.16% 65 8.68% 56019 1.33%
19 658 3.71% 578 3.68% 542 4.34% 106 3.37% 51 6.81% 137133 3.26%
20 561 3.16% 399 2.54% 301 2.41% 116 3.69% 49 6.54% 164268 3.91%
21 381 2.15% 319 2.03% 245 1.96% 119 3.78% 42 5.61% 165592 3.94%
22 603 3.40% 548 3.49% 425 3.40% 118 3.75% 49 6.54% 288894 6.87%
23 423 2.39% 374 2.38% 259 2.07% 87 2.77% 44 5.87% 348001 8.28%
24 603 3.40% 565 3.59% 466 3.73% 88 2.80% 53 7.08% 54612 1.30%
25 544 3.07% 471 3.00% 321 2.57% 107 3.40% 47 6.28% 87295 2.08%
26 502 2.83% 445 2.83% 337 2.70% 132 4.20% 56 7.48% 122667 2.92%
27 568 3.20% 476 3.03% 351 2.81% 130 4.13% 63 8.41% 33710 0.80%
28 482 2.72% 436 2.77% 350 2.80% 96 3.05% 46 6.14% 41232 0.98%
29 508 2.87% 455 2.89% 361 2.89% 115 3.66% 47 6.28% 35566 0.85%
30 411 2.32% 383 2.44% 286 2.29% 100 3.18% 41 5.47% 43370 1.03%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 698 3.94% 21 641 4.08% 17 518 4.15% 6951 208538 4.96%
1 20 605 3.41% 18 541 3.44% 15 479 3.84% 1667 50006 1.19%
2 22 681 3.84% 20 627 3.99% 18 547 4.38% 723 21686 0.52%
3 19 578 3.26% 17 529 3.36% 16 495 3.96% 8066 241975 5.76%
4 20 628 3.54% 18 567 3.61% 18 541 4.33% 5573 167189 3.98%
5 23 697 3.93% 21 636 4.05% 17 531 4.25% 2843 85283 2.03%
6 17 527 2.97% 16 488 3.10% 16 480 3.84% 2227 66823 1.59%
7 23 702 3.96% 20 614 3.91% 19 581 4.65% 16456 493668 11.75%
8 20 606 3.42% 18 542 3.45% 15 462 3.70% 5252 157558 3.75%
9 28 862 4.86% 25 765 4.87% 18 540 4.33% 6124 183707 4.37%
10 28 843 4.75% 24 732 4.66% 17 531 4.25% 3071 92145 2.19%
11 28 843 4.75% 25 776 4.94% 18 540 4.33% 7990 239712 5.70%
12 35 1066 6.01% 30 916 5.83% 23 707 5.66% 6372 191150 4.55%
13 29 893 5.04% 24 747 4.75% 16 490 3.92% 7272 218156 5.19%
14 33 999 5.63% 25 760 4.83% 17 533 4.27% 8294 248807 5.92%
15 19 586 3.30% 18 540 3.43% 14 436 3.49% 3840 115192 2.74%
16 25 758 4.27% 21 650 4.13% 16 500 4.00% 6661 199819 4.75%
17 23 714 4.03% 20 627 3.99% 14 426 3.41% 2708 81246 1.93%
18 23 691 3.90% 20 624 3.97% 16 490 3.92% 5435 163045 3.88%
19 29 889 5.01% 24 743 4.73% 18 559 4.48% 3080 92399 2.20%
20 24 736 4.15% 22 685 4.36% 18 542 4.34% 5008 150234 3.57%
21 24 731 4.12% 22 675 4.29% 17 525 4.21% 8578 257340 6.12%
22 22 667 3.76% 20 622 3.96% 17 522 4.18% 7894 236807 5.63%
23 24 731 4.12% 22 674 4.29% 17 510 4.08% 8013 240387 5.72%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 6094 34.37% 59428 1.41% /stat/
2 3134 17.68% 28364 0.67% /
3 763 4.30% 83563 1.99% /stat/usage_201006.html
4 551 3.11% 53889 1.28% /stat/usage_201504.html
5 214 1.21% 22566 0.54% /stat/usage_201409.html
6 180 1.02% 156836 3.73% /pdf/rand_ja_tuulberg_vene.pdf
7 175 0.99% 3724 0.09% /rtg.png
8 166 0.94% 432 0.01% /savekate_over.jpg
9 166 0.94% 375 0.01% /vallikraavi_over.jpg
10 161 0.91% 671 0.02% /rtsinfra_over.jpg
11 160 0.90% 257 0.01% /RTG_Projketburoo_over.jpg
12 160 0.90% 317 0.01% /torutood_over.jpg
13 159 0.90% 321 0.01% /muugabetoon_over.jpg
14 157 0.89% 544 0.01% /rtehitus_over.jpg
15 156 0.88% 269252 6.41% /pdf/rand_ja_tuulberg_est_2013.pdf
16 156 0.88% 113 0.00% /pdf_icon.jpg
17 152 0.86% 1181 0.03% /Rakennusyhtio.jpg
18 152 0.86% 432 0.01% /columbia-kivi_over.jpg
19 151 0.85% 55 0.00% /jooned.jpg
20 147 0.83% 1797 0.04% /muugabetoon.jpg
21 147 0.83% 1867 0.04% /vallikraavi.jpg
22 146 0.82% 890 0.02% /rtsinfra.jpg
23 146 0.82% 2318 0.06% /savekate.jpg
24 145 0.82% 253 0.01% /RTG_Projketburoo.jpg
25 144 0.81% 606 0.01% /columbia-kivi.jpg
26 143 0.81% 1884 0.04% /torutood.jpg
27 138 0.78% 2119 0.05% /rtehitus.jpg
28 118 0.67% 426263 10.14% /pdf/rand_ja_tuulberg_inglise.pdf
29 109 0.61% 898 0.02% /eng.html
30 96 0.54% 887 0.02% /rus.html

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 118 0.67% 426263 10.14% /pdf/rand_ja_tuulberg_inglise.pdf
2 3 0.02% 293371 6.98% /failid/KOSEMETSA/TIFF/KOSEMETSA-0878.tif
3 3 0.02% 274635 6.53% /failid/KOSEMETSA/TIFF/KOSEMETSA-0806.tif
4 156 0.88% 269252 6.41% /pdf/rand_ja_tuulberg_est_2013.pdf
5 2 0.01% 195583 4.65% /failid/KOSEMETSA/TIFF/KOSEMETSA-0820.tif
6 2 0.01% 195582 4.65% /failid/KOSEMETSA/TIFF/KOSEMETSA-0805.tif
7 2 0.01% 195580 4.65% /failid/KOSEMETSA/TIFF/KOSEMETSA-0835.tif
8 2 0.01% 195578 4.65% /failid/KOSEMETSA/TIFF/KOSEMETSA-0863.tif
9 2 0.01% 195575 4.65% /failid/KOSEMETSA/TIFF/KOSEMETSA-0786.tif
10 180 1.02% 156836 3.73% /pdf/rand_ja_tuulberg_vene.pdf

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 3134 17.68% 1176 37.90% /
2 6094 34.37% 761 24.52% /stat/
3 763 4.30% 290 9.35% /stat/usage_201006.html
4 551 3.11% 198 6.38% /stat/usage_201504.html
5 214 1.21% 87 2.80% /stat/usage_201409.html
6 81 0.46% 43 1.39% /incoming/
7 60 0.34% 34 1.10% /failid/KOSEMETSA/JPEGväike/
8 70 0.39% 22 0.71% /pdf/
9 109 0.61% 21 0.68% /eng.html
10 96 0.54% 20 0.64% /rus.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 3134 17.68% 1150 37.08% /
2 6094 34.37% 761 24.54% /stat/
3 763 4.30% 281 9.06% /stat/usage_201006.html
4 551 3.11% 200 6.45% /stat/usage_201504.html
5 214 1.21% 82 2.64% /stat/usage_201409.html
6 60 0.34% 40 1.29% /failid/KOSEMETSA/JPEGväike/
7 96 0.54% 40 1.29% /rus.html
8 81 0.46% 36 1.16% /incoming/
9 70 0.39% 29 0.94% /pdf/
10 109 0.61% 27 0.87% /eng.html

Top 30 of 749 Total Sites
# Hits Files KBytes Visits Hostname
1 3661 20.65% 3269 20.79% 217122 5.17% 467 14.84% Invalid
2 1311 7.39% 1311 8.34% 12848 0.31% 11 0.35% n10-09.vpsnow.ru
3 1266 7.14% 1266 8.05% 12409 0.30% 108 3.43% static.169.58.9.5.clients.your-server.de
4 906 5.11% 906 5.76% 8883 0.21% 1 0.03% n5-19.vpsnow.ru
5 710 4.00% 710 4.52% 6957 0.17% 142 4.51% 2.6.207.91.unknown.steephost.net
6 459 2.59% 459 2.92% 4499 0.11% 4 0.13% 62-210-139-62.rev.poneytelecom.eu
7 450 2.54% 450 2.86% 4412 0.10% 215 6.83% 195-154-215-76.rev.poneytelecom.eu
8 374 2.11% 183 1.16% 2069 0.05% 183 5.82% n10-21.vpsnow.ru
9 330 1.86% 330 2.10% 3004 0.07% 110 3.50% nat01.comcor-tv.ru
10 300 1.69% 300 1.91% 2731 0.06% 5 0.16% vps.node74.doloremipsum.com
11 207 1.17% 207 1.32% 1884 0.04% 20 0.64% 200.73.178.93.donpac.ru
12 200 1.13% 200 1.27% 1961 0.05% 50 1.59% 212-129-33-212.rev.poneytelecom.eu
13 156 0.88% 156 0.99% 1420 0.03% 26 0.83% 79.15.165.109.donpac.ru
14 118 0.67% 87 0.55% 13383 0.32% 57 1.81% spider-95-108-158-244.yandex.com
15 101 0.57% 101 0.64% 11061 0.26% 61 1.94% 5x166x247x159.dynamic.penza.ertelecom.ru
16 101 0.57% 91 0.58% 874036 20.80% 40 1.27% boson066.ahrefs.com
17 99 0.56% 99 0.63% 901 0.02% 2 0.06% 87.87.178.93.donpac.ru
18 91 0.51% 83 0.53% 574 0.01% 3 0.10% 82.131.114.110.cable.starman.ee
19 91 0.51% 91 0.58% 8733 0.21% 35 1.11% sol-fttb.109.102.118.46.sovam.net.ua
20 90 0.51% 84 0.53% 9335 0.22% 1 0.03% 42.182.250.195.sta.estpak.ee
21 86 0.49% 84 0.53% 14554 0.35% 0 0.00% 232-254-190-90.dyn.estpak.ee
22 85 0.48% 79 0.50% 17430 0.41% 1 0.03% 234.109.219.213.sta.estpak.ee
23 82 0.46% 75 0.48% 556030 13.23% 33 1.05% boson091.ahrefs.com
24 81 0.46% 73 0.46% 775971 18.46% 27 0.86% boson052.ahrefs.com
25 73 0.41% 71 0.45% 110348 2.63% 32 1.02% boson069.ahrefs.com
26 72 0.41% 72 0.46% 655 0.02% 12 0.38% 115.71.41.46.donpac.ru
27 71 0.40% 60 0.38% 566 0.01% 11 0.35% static.101.116.9.5.clients.your-server.de
28 65 0.37% 59 0.38% 3507 0.08% 5 0.16% 188-143-232-13.server.com
29 60 0.34% 22 0.14% 155 0.00% 1 0.03% 170.41.65.62.sta.estpak.ee
30 59 0.33% 59 0.38% 537 0.01% 11 0.35% 179.25.114.188.donpac.ru

Top 10 of 749 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101 0.57% 91 0.58% 874036 20.80% 40 1.27% boson066.ahrefs.com
2 81 0.46% 73 0.46% 775971 18.46% 27 0.86% boson052.ahrefs.com
3 82 0.46% 75 0.48% 556030 13.23% 33 1.05% boson091.ahrefs.com
4 3661 20.65% 3269 20.79% 217122 5.17% 467 14.84% Invalid
5 39 0.22% 35 0.22% 153855 3.66% 17 0.54% boson072.ahrefs.com
6 26 0.15% 18 0.11% 112032 2.67% 16 0.51% crawl-66-249-78-154.googlebot.com
7 73 0.41% 71 0.45% 110348 2.63% 32 1.02% boson069.ahrefs.com
8 30 0.17% 22 0.14% 101210 2.41% 20 0.64% crawl-66-249-78-168.googlebot.com
9 26 0.15% 26 0.17% 74654 1.78% 13 0.41% boson023.ahrefs.com
10 12 0.07% 10 0.06% 64905 1.54% 3 0.10% msnbot-207-46-13-69.search.msn.com

Usage by Country for April 2015

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 4117 23.22% 3876 24.65% 64725 1.54% Russian Federation
2 3723 21.00% 3320 21.12% 218191 5.19% Unresolved/Unknown
3 2498 14.09% 2044 13.00% 3557868 84.65% Commercial (com)
4 2181 12.30% 1852 11.78% 115835 2.76% Estonia
5 1447 8.16% 1386 8.82% 74948 1.78% Germany
6 1251 7.06% 1178 7.49% 46466 1.11% Network (net)
7 1122 6.33% 1118 7.11% 11350 0.27% European Union
8 498 2.81% 454 2.89% 3502 0.08% Brazil
9 224 1.26% 219 1.39% 14877 0.35% Ukraine
10 98 0.55% 86 0.55% 610 0.01% Italy
11 73 0.41% 60 0.38% 15254 0.36% Finland
12 56 0.32% 52 0.33% 3459 0.08% Netherlands
13 47 0.27% 43 0.27% 394 0.01% Spain
14 46 0.26% 42 0.27% 295 0.01% Mexico
15 46 0.26% 42 0.27% 295 0.01% Portugal
16 34 0.19% 34 0.22% 624 0.01% United Kingdom
17 28 0.16% 7 0.04% 210 0.00% Non-Profit (org)
18 28 0.16% 22 0.14% 255 0.01% Sweden
19 27 0.15% 25 0.16% 2377 0.06% China
20 27 0.15% 24 0.15% 173 0.00% Latvia
21 24 0.14% 24 0.15% 235 0.01% Poland
22 23 0.13% 21 0.13% 147 0.00% Argentina
23 23 0.13% 21 0.13% 147 0.00% Australia
24 23 0.13% 21 0.13% 147 0.00% Greece
25 9 0.05% 9 0.06% 32824 0.78% Address Routing (arpa)
26 9 0.05% 4 0.03% 161 0.00% Czech Republic
27 6 0.03% 6 0.04% 67 0.00% Colombia
28 5 0.03% 5 0.03% 457 0.01% Japan
29 4 0.02% 3 0.02% 9450 0.22% France
30 4 0.02% 4 0.03% 330 0.01% Indonesia


Generated by Webalizer Version 2.23