Usage Statistics for rtg.ee

Summary Period: September 2014
Generated 01-Oct-2014 02:51 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2014
Total Hits 26624
Total Files 23188
Total Pages 20512
Total Visits 1854
Total KBytes 3020761
Total Unique Sites 616
Total Unique URLs 228
. Avg Max
Hits per Hour 36 349
Hits per Day 887 1737
Files per Day 772 1281
Pages per Day 683 1169
Sites per Day 20 58
Visits per Day 61 109
KBytes per Day 100692 179845
Hits by Response Code
Code 200 - OK 87.09% 23188
Code 206 - Partial Content 5.50% 1463
Code 300 - Multiple Choices 0.02% 5
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 1.48% 393
Code 404 - Not Found 5.90% 1571

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 547 2.05% 485 2.09% 369 1.80% 69 3.72% 40 6.49% 63326 2.10%
2 466 1.75% 414 1.79% 348 1.70% 65 3.51% 38 6.17% 80327 2.66%
3 932 3.50% 807 3.48% 684 3.33% 69 3.72% 51 8.28% 114614 3.79%
4 931 3.50% 878 3.79% 753 3.67% 61 3.29% 44 7.14% 159038 5.26%
5 1080 4.06% 825 3.56% 744 3.63% 59 3.18% 39 6.33% 107815 3.57%
6 797 2.99% 752 3.24% 641 3.12% 54 2.91% 43 6.98% 105415 3.49%
7 773 2.90% 721 3.11% 606 2.95% 59 3.18% 42 6.82% 108480 3.59%
8 801 3.01% 737 3.18% 616 3.00% 47 2.54% 40 6.49% 68696 2.27%
9 836 3.14% 790 3.41% 652 3.18% 48 2.59% 45 7.31% 70686 2.34%
10 912 3.43% 853 3.68% 794 3.87% 54 2.91% 45 7.31% 91449 3.03%
11 1007 3.78% 967 4.17% 880 4.29% 55 2.97% 43 6.98% 63822 2.11%
12 1083 4.07% 719 3.10% 733 3.57% 49 2.64% 36 5.84% 68463 2.27%
13 794 2.98% 667 2.88% 592 2.89% 44 2.37% 39 6.33% 146561 4.85%
14 800 3.00% 748 3.23% 608 2.96% 44 2.37% 39 6.33% 122719 4.06%
15 927 3.48% 800 3.45% 663 3.23% 46 2.48% 48 7.79% 96177 3.18%
16 809 3.04% 773 3.33% 654 3.19% 56 3.02% 43 6.98% 100552 3.33%
17 840 3.16% 784 3.38% 737 3.59% 67 3.61% 38 6.17% 124991 4.14%
18 775 2.91% 745 3.21% 644 3.14% 68 3.67% 39 6.33% 70455 2.33%
19 1126 4.23% 882 3.80% 792 3.86% 76 4.10% 58 9.42% 179845 5.95%
20 865 3.25% 761 3.28% 773 3.77% 76 4.10% 35 5.68% 103586 3.43%
21 896 3.37% 845 3.64% 750 3.66% 48 2.59% 39 6.33% 110396 3.65%
22 1247 4.68% 914 3.94% 888 4.33% 57 3.07% 42 6.82% 92091 3.05%
23 1737 6.52% 1281 5.52% 1169 5.70% 109 5.88% 49 7.95% 159875 5.29%
24 878 3.30% 764 3.29% 699 3.41% 83 4.48% 42 6.82% 92032 3.05%
25 1148 4.31% 1081 4.66% 977 4.76% 66 3.56% 50 8.12% 114012 3.77%
26 1134 4.26% 942 4.06% 769 3.75% 54 2.91% 49 7.95% 123888 4.10%
27 829 3.11% 779 3.36% 721 3.52% 70 3.78% 40 6.49% 95015 3.15%
28 721 2.71% 666 2.87% 633 3.09% 79 4.26% 39 6.33% 73494 2.43%
29 350 1.31% 262 1.13% 200 0.98% 62 3.34% 38 6.17% 49836 1.65%
30 583 2.19% 546 2.35% 423 2.06% 94 5.07% 43 6.98% 63105 2.09%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 950 3.57% 30 914 3.94% 28 847 4.13% 3062 91865 3.04%
1 30 925 3.47% 29 887 3.83% 27 819 3.99% 4831 144944 4.80%
2 32 974 3.66% 30 916 3.95% 28 861 4.20% 3415 102444 3.39%
3 33 994 3.73% 31 956 4.12% 29 884 4.31% 3718 111531 3.69%
4 30 929 3.49% 29 872 3.76% 28 856 4.17% 2989 89655 2.97%
5 30 901 3.38% 28 849 3.66% 27 839 4.09% 4763 142891 4.73%
6 31 934 3.51% 29 881 3.80% 28 854 4.16% 4528 135846 4.50%
7 33 991 3.72% 29 898 3.87% 27 810 3.95% 3308 99241 3.29%
8 31 935 3.51% 28 860 3.71% 24 721 3.52% 3216 96469 3.19%
9 36 1102 4.14% 31 939 4.05% 26 803 3.91% 4140 124211 4.11%
10 38 1158 4.35% 33 1008 4.35% 29 881 4.30% 5935 178047 5.89%
11 37 1125 4.23% 33 1017 4.39% 27 811 3.95% 3331 99929 3.31%
12 31 950 3.57% 29 872 3.76% 26 788 3.84% 3768 113041 3.74%
13 39 1192 4.48% 34 1048 4.52% 27 831 4.05% 3988 119650 3.96%
14 43 1317 4.95% 34 1038 4.48% 29 899 4.38% 4723 141677 4.69%
15 55 1656 6.22% 34 1041 4.49% 29 895 4.36% 7719 231558 7.67%
16 62 1870 7.02% 37 1122 4.84% 33 995 4.85% 5403 162091 5.37%
17 37 1133 4.26% 35 1073 4.63% 29 893 4.35% 4344 130310 4.31%
18 38 1154 4.33% 33 1019 4.39% 28 843 4.11% 3551 106539 3.53%
19 40 1201 4.51% 36 1080 4.66% 30 928 4.52% 3177 95296 3.15%
20 37 1135 4.26% 35 1059 4.57% 30 920 4.49% 4711 141341 4.68%
21 34 1037 3.89% 32 967 4.17% 27 818 3.99% 3487 104613 3.46%
22 36 1091 4.10% 32 979 4.22% 27 830 4.05% 4356 130669 4.33%
23 32 970 3.64% 29 893 3.85% 29 886 4.32% 4230 126903 4.20%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 12903 48.46% 1378051 45.62% /stat/usage_201406.html
2 2546 9.56% 24944 0.83% /stat/
3 2023 7.60% 17886 0.59% /
4 1175 4.41% 204701 6.78% /pdf/rand_ja_tuulberg_est_2013.pdf
5 1004 3.77% 96890 3.21% /stat/usage_201409.html
6 410 1.54% 336013 11.12% /pdf/rand_ja_tuulberg_vene.pdf
7 304 1.14% 34174 1.13% /stat/usage_201112.html
8 300 1.13% 34181 1.13% /stat/usage_201305.html
9 159 0.60% 58 0.00% /jooned.jpg
10 153 0.57% 447 0.01% /columbia-kivi_over.jpg
11 153 0.57% 111 0.00% /pdf_icon.jpg
12 153 0.57% 317 0.01% /torutood_over.jpg
13 152 0.57% 321 0.01% /muugabetoon_over.jpg
14 151 0.57% 3229 0.11% /rtg.png
15 149 0.56% 627 0.02% /columbia-kivi.jpg
16 148 0.56% 1809 0.06% /muugabetoon.jpg
17 148 0.56% 1950 0.06% /torutood.jpg
18 142 0.53% 494 0.02% /rtehitus_over.jpg
19 140 0.53% 238 0.01% /RTG_Projketburoo_over.jpg
20 139 0.52% 382 0.01% /savekate_over.jpg
21 138 0.52% 1085 0.04% /Rakennusyhtio.jpg
22 138 0.52% 600 0.02% /rtsinfra_over.jpg
23 138 0.52% 336 0.01% /vallikraavi_over.jpg
24 136 0.51% 829 0.03% /rtsinfra.jpg
25 136 0.51% 1702 0.06% /vallikraavi.jpg
26 135 0.51% 235 0.01% /RTG_Projketburoo.jpg
27 135 0.51% 2046 0.07% /rtehitus.jpg
28 135 0.51% 2137 0.07% /savekate.jpg
29 117 0.44% 502 0.02% /eng.html
30 106 0.40% 277165 9.18% /pdf/rand_ja_tuulberg_inglise.pdf

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 12903 48.46% 1378051 45.62% /stat/usage_201406.html
2 60 0.23% 532261 17.62% /pdf/rand_ja_tuulberg_soome.pdf
3 410 1.54% 336013 11.12% /pdf/rand_ja_tuulberg_vene.pdf
4 106 0.40% 277165 9.18% /pdf/rand_ja_tuulberg_inglise.pdf
5 1175 4.41% 204701 6.78% /pdf/rand_ja_tuulberg_est_2013.pdf
6 1004 3.77% 96890 3.21% /stat/usage_201409.html
7 300 1.13% 34181 1.13% /stat/usage_201305.html
8 304 1.14% 34174 1.13% /stat/usage_201112.html
9 2546 9.56% 24944 0.83% /stat/
10 2023 7.60% 17886 0.59% /

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 2023 7.60% 822 45.31% /
2 2546 9.56% 271 14.94% /stat/
3 1004 3.77% 68 3.75% /stat/usage_201409.html
4 304 1.14% 67 3.69% /stat/usage_201112.html
5 117 0.44% 63 3.47% /eng.html
6 300 1.13% 40 2.21% /stat/usage_201305.html
7 43 0.16% 31 1.71% /incoming/footer/
8 79 0.30% 28 1.54% /rus.html
9 38 0.14% 27 1.49% /incoming/
10 79 0.30% 25 1.38% /fin.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 2023 7.60% 812 44.76% /
2 2546 9.56% 271 14.94% /stat/
3 1004 3.77% 67 3.69% /stat/usage_201409.html
4 117 0.44% 63 3.47% /eng.html
5 300 1.13% 61 3.36% /stat/usage_201305.html
6 304 1.14% 45 2.48% /stat/usage_201112.html
7 79 0.30% 40 2.21% /rus.html
8 43 0.16% 33 1.82% /incoming/footer/
9 79 0.30% 28 1.54% /fin.html
10 38 0.14% 25 1.38% /incoming/

Top 30 of 616 Total Sites
# Hits Files KBytes Visits Hostname
1 15651 58.79% 15119 65.20% 1622719 53.72% 84 4.53% Invalid
2 1216 4.57% 1216 5.24% 11914 0.39% 83 4.48% 180.220-pool.nikopol.net
3 590 2.22% 590 2.54% 66883 2.21% 98 5.29% broadband-46-188-16-119.2com.net
4 575 2.16% 575 2.48% 59593 1.97% 19 1.02% 37-115-189-183-broadband.kyivstar.net
5 423 1.59% 306 1.32% 78280 2.59% 60 3.24% spider-5-255-253-43.yandex.com
6 289 1.09% 286 1.23% 8582 0.28% 1 0.05% 15.139.35.213.sta.estpak.ee
7 287 1.08% 287 1.24% 8840 0.29% 0 0.00% 180.163.250.195.sta.estpak.ee
8 261 0.98% 261 1.13% 2558 0.08% 65 3.51% vpnf5-nat-217-226.vnet.dn.ua
9 245 0.92% 237 1.02% 8035 0.27% 1 0.05% gw.tallinnlv.ee
10 133 0.50% 46 0.20% 145718 4.82% 49 2.64% crawl-66-249-64-66.googlebot.com
11 121 0.45% 119 0.51% 17114 0.57% 0 0.00% 83-245-234-103-nat-p.elisa-mobile.fi
12 120 0.45% 120 0.52% 1092 0.04% 60 3.24% 64-140.hnrvl.cert.ee
13 120 0.45% 40 0.17% 58524 1.94% 50 2.70% crawl-66-249-64-62.googlebot.com
14 114 0.43% 114 0.49% 1038 0.03% 38 2.05% 178-137-91-176-lvv.broadband.kyivstar.net
15 114 0.43% 105 0.45% 9485 0.31% 3 0.16% 3.247.50.84.sta.estpak.ee
16 104 0.39% 30 0.13% 68178 2.26% 44 2.37% crawl-66-249-64-70.googlebot.com
17 104 0.39% 104 0.45% 8207 0.27% 25 1.35% sol-fttb.147.61.118.46.sovam.net.ua
18 91 0.34% 69 0.30% 43161 1.43% 1 0.05% 84.57.65.62.dyn.estpak.ee
19 90 0.34% 69 0.30% 14009 0.46% 2 0.11% 10.177.50.84.sta.estpak.ee
20 84 0.32% 84 0.36% 765 0.03% 28 1.51% 94-153-11-190-lvv.broadband.kyivstar.net
21 84 0.32% 61 0.26% 68416 2.26% 48 2.59% crawl-66-249-64-86.googlebot.com
22 78 0.29% 69 0.30% 5155 0.17% 1 0.05% 114.214.35.213.sta.estpak.ee
23 74 0.28% 63 0.27% 453 0.01% 3 0.16% 186.118.219.213.sta.estpak.ee
24 71 0.27% 49 0.21% 19983 0.66% 37 2.00% crawl-66-249-64-90.googlebot.com
25 70 0.26% 70 0.30% 637 0.02% 14 0.76% 176x214x255x238.dynamic.tmn.ertelecom.ru
26 69 0.26% 6 0.03% 187 0.01% 10 0.54% dcnvanon.vhoster.org
27 63 0.24% 63 0.27% 3760 0.12% 6 0.32% 62-210-122-209.rev.poneytelecom.eu
28 60 0.23% 60 0.26% 588 0.02% 5 0.27% 178-137-93-107-lvv.broadband.kyivstar.net
29 56 0.21% 56 0.24% 548 0.02% 1 0.05% 232-170-133-95.pool.ukrtel.net
30 56 0.21% 56 0.24% 548 0.02% 1 0.05% 54-129-133-95.pool.ukrtel.net

Top 10 of 616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15651 58.79% 15119 65.20% 1622719 53.72% 84 4.53% Invalid
2 133 0.50% 46 0.20% 145718 4.82% 49 2.64% crawl-66-249-64-66.googlebot.com
3 36 0.14% 30 0.13% 98513 3.26% 6 0.32% suki1.it.helsinki.fi
4 423 1.59% 306 1.32% 78280 2.59% 60 3.24% spider-5-255-253-43.yandex.com
5 84 0.32% 61 0.26% 68416 2.26% 48 2.59% crawl-66-249-64-86.googlebot.com
6 104 0.39% 30 0.13% 68178 2.26% 44 2.37% crawl-66-249-64-70.googlebot.com
7 590 2.22% 590 2.54% 66883 2.21% 98 5.29% broadband-46-188-16-119.2com.net
8 575 2.16% 575 2.48% 59593 1.97% 19 1.02% 37-115-189-183-broadband.kyivstar.net
9 120 0.45% 40 0.17% 58524 1.94% 50 2.70% crawl-66-249-64-62.googlebot.com
10 91 0.34% 69 0.30% 43161 1.43% 1 0.05% 84.57.65.62.dyn.estpak.ee

Usage by Country for September 2014

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 15765 59.21% 15218 65.63% 1642074 54.36% Unresolved/Unknown
2 3468 13.03% 3101 13.37% 177897 5.89% Estonia
3 2988 11.22% 2951 12.73% 220067 7.29% Network (net)
4 2153 8.09% 1387 5.98% 703483 23.29% Commercial (com)
5 447 1.68% 447 1.93% 11546 0.38% Ukraine
6 418 1.57% 410 1.77% 48256 1.60% Russian Federation
7 318 1.19% 291 1.25% 2026 0.07% Brazil
8 295 1.11% 260 1.12% 145543 4.82% Finland
9 133 0.50% 111 0.48% 23110 0.77% Germany
10 84 0.32% 19 0.08% 938 0.03% Non-Profit (org)
11 80 0.30% 23 0.10% 710 0.02% China
12 77 0.29% 70 0.30% 4476 0.15% European Union
13 53 0.20% 52 0.22% 18603 0.62% Poland
14 48 0.18% 44 0.19% 514 0.02% Colombia
15 46 0.17% 42 0.18% 295 0.01% Argentina
16 46 0.17% 42 0.18% 295 0.01% Italy
17 31 0.12% 29 0.13% 226 0.01% Greece
18 24 0.09% 22 0.09% 238 0.01% Spain
19 23 0.09% 21 0.09% 147 0.00% Chile
20 23 0.09% 21 0.09% 147 0.00% France
21 23 0.09% 21 0.09% 147 0.00% New Zealand
22 23 0.09% 21 0.09% 147 0.00% Paraguay
23 10 0.04% 10 0.04% 91 0.00% Lithuania
24 8 0.03% 6 0.03% 71 0.00% Netherlands
25 7 0.03% 7 0.03% 69 0.00% Romania
26 6 0.02% 3 0.01% 34 0.00% Seychelles
27 5 0.02% 4 0.02% 122 0.00% Turkey
28 4 0.02% 4 0.02% 39 0.00% Generic TLD (info)
29 4 0.02% 3 0.01% 326 0.01% Switzerland
30 4 0.02% 3 0.01% 18542 0.61% South Africa


Generated by Webalizer Version 2.23