Usage Statistics for rtg.ee

Summary Period: April 2014
Generated 01-May-2014 02:09 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2014
Total Hits 46991
Total Files 43656
Total Pages 41167
Total Visits 1542
Total KBytes 1785255
Total Unique Sites 609
Total Unique URLs 266
. Avg Max
Hits per Hour 65 732
Hits per Day 1566 2664
Files per Day 1455 2524
Pages per Day 1372 2477
Sites per Day 20 47
Visits per Day 51 75
KBytes per Day 59508 121338
Hits by Response Code
Code 200 - OK 92.90% 43656
Code 206 - Partial Content 3.40% 1597
Code 300 - Multiple Choices 0.01% 7
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.72% 337
Code 400 - Bad Request 0.01% 4
Code 404 - Not Found 2.95% 1386

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 1089 2.32% 1051 2.41% 984 2.39% 42 2.72% 33 5.42% 45964 2.57%
2 2029 4.32% 1902 4.36% 1788 4.34% 45 2.92% 38 6.24% 54176 3.03%
3 2515 5.35% 2382 5.46% 2255 5.48% 57 3.70% 33 5.42% 100560 5.63%
4 780 1.66% 618 1.42% 524 1.27% 42 2.72% 23 3.78% 69005 3.87%
5 2664 5.67% 2524 5.78% 2477 6.02% 41 2.66% 39 6.40% 85827 4.81%
6 1657 3.53% 1567 3.59% 1460 3.55% 63 4.09% 34 5.58% 93238 5.22%
7 2373 5.05% 2188 5.01% 1987 4.83% 54 3.50% 41 6.73% 76949 4.31%
8 1636 3.48% 1607 3.68% 1478 3.59% 59 3.83% 34 5.58% 95610 5.36%
9 1154 2.46% 1088 2.49% 954 2.32% 56 3.63% 33 5.42% 54400 3.05%
10 1823 3.88% 1764 4.04% 1737 4.22% 47 3.05% 34 5.58% 68631 3.84%
11 1102 2.35% 1052 2.41% 946 2.30% 55 3.57% 36 5.91% 21286 1.19%
12 2161 4.60% 2110 4.83% 2070 5.03% 74 4.80% 31 5.09% 65622 3.68%
13 848 1.80% 819 1.88% 783 1.90% 55 3.57% 31 5.09% 22502 1.26%
14 1915 4.08% 1721 3.94% 1716 4.17% 56 3.63% 27 4.43% 81338 4.56%
15 793 1.69% 758 1.74% 675 1.64% 39 2.53% 28 4.60% 35729 2.00%
16 1283 2.73% 1190 2.73% 1022 2.48% 42 2.72% 32 5.25% 49981 2.80%
17 1168 2.49% 1013 2.32% 951 2.31% 38 2.46% 34 5.58% 42009 2.35%
18 1141 2.43% 1122 2.57% 1069 2.60% 38 2.46% 19 3.12% 33517 1.88%
19 1117 2.38% 1083 2.48% 1093 2.66% 42 2.72% 31 5.09% 34082 1.91%
20 2659 5.66% 2313 5.30% 2373 5.76% 44 2.85% 28 4.60% 25496 1.43%
21 1563 3.33% 1524 3.49% 1461 3.55% 40 2.59% 37 6.08% 27406 1.54%
22 1548 3.29% 1506 3.45% 1443 3.51% 41 2.66% 34 5.58% 39908 2.24%
23 1877 3.99% 1325 3.04% 1178 2.86% 68 4.41% 42 6.90% 88226 4.94%
24 1336 2.84% 1285 2.94% 1240 3.01% 55 3.57% 28 4.60% 38930 2.18%
25 931 1.98% 862 1.97% 759 1.84% 70 4.54% 34 5.58% 78302 4.39%
26 2090 4.45% 2051 4.70% 2042 4.96% 52 3.37% 32 5.25% 56007 3.14%
27 590 1.26% 552 1.26% 528 1.28% 52 3.37% 29 4.76% 52291 2.93%
28 2159 4.59% 2104 4.82% 1926 4.68% 64 4.15% 41 6.73% 121338 6.80%
29 1483 3.16% 1141 2.61% 930 2.26% 75 4.86% 47 7.72% 72087 4.04%
30 1507 3.21% 1434 3.28% 1318 3.20% 59 3.83% 42 6.90% 54840 3.07%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1686 3.59% 51 1553 3.56% 51 1538 3.74% 2281 68431 3.83%
1 45 1359 2.89% 43 1307 2.99% 41 1258 3.06% 1125 33758 1.89%
2 43 1305 2.78% 41 1258 2.88% 39 1199 2.91% 2627 78819 4.42%
3 39 1174 2.50% 37 1138 2.61% 37 1118 2.72% 922 27654 1.55%
4 66 1980 4.21% 64 1932 4.43% 63 1916 4.65% 1339 40166 2.25%
5 74 2234 4.75% 71 2140 4.90% 70 2102 5.11% 2125 63758 3.57%
6 83 2509 5.34% 81 2441 5.59% 81 2440 5.93% 1108 33230 1.86%
7 102 3069 6.53% 98 2945 6.75% 97 2924 7.10% 3181 95437 5.35%
8 93 2801 5.96% 89 2672 6.12% 84 2538 6.17% 3813 114394 6.41%
9 85 2569 5.47% 80 2406 5.51% 73 2202 5.35% 4384 131527 7.37%
10 60 1814 3.86% 56 1689 3.87% 50 1512 3.67% 2588 77652 4.35%
11 86 2604 5.54% 85 2553 5.85% 79 2379 5.78% 2821 84634 4.74%
12 82 2471 5.26% 79 2371 5.43% 74 2247 5.46% 2400 71988 4.03%
13 59 1791 3.81% 54 1640 3.76% 44 1346 3.27% 2543 76289 4.27%
14 68 2058 4.38% 65 1964 4.50% 59 1796 4.36% 3149 94468 5.29%
15 93 2803 5.96% 77 2338 5.36% 69 2098 5.10% 3875 116244 6.51%
16 58 1767 3.76% 57 1722 3.94% 54 1639 3.98% 1981 59436 3.33%
17 60 1812 3.86% 43 1317 3.02% 42 1285 3.12% 2579 77364 4.33%
18 41 1232 2.62% 38 1167 2.67% 37 1119 2.72% 2104 63117 3.54%
19 51 1544 3.29% 49 1497 3.43% 45 1362 3.31% 2840 85200 4.77%
20 45 1378 2.93% 44 1328 3.04% 39 1184 2.88% 3240 97204 5.44%
21 55 1664 3.54% 51 1546 3.54% 46 1407 3.42% 2332 69965 3.92%
22 65 1968 4.19% 47 1411 3.23% 44 1320 3.21% 2684 80527 4.51%
23 46 1399 2.98% 44 1321 3.03% 41 1238 3.01% 1466 43990 2.46%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 31144 66.28% 283007 15.85% /
2 7630 16.24% 74731 4.19% /stat/
3 769 1.64% 261260 14.63% /pdf/rand_ja_tuulberg_vene.pdf
4 651 1.39% 230253 12.90% /pdf/rand_ja_tuulberg_est_2013.pdf
5 339 0.72% 406460 22.77% /pdf/rand_ja_tuulberg_inglise.pdf
6 332 0.71% 35568 1.99% /stat/usage_201401.html
7 163 0.35% 16968 0.95% /stat/usage_201404.html
8 148 0.31% 227 0.01% /pdf/
9 148 0.31% 1274 0.07% /rus.html
10 141 0.30% 2906 0.16% /rtg.png
11 135 0.29% 565 0.03% /rtsinfra_over.jpg
12 134 0.29% 1111 0.06% /fin.html
13 134 0.29% 354 0.02% /savekate_over.jpg
14 133 0.28% 1039 0.06% /eng.html
15 133 0.28% 452 0.03% /rtehitus_over.jpg
16 132 0.28% 309 0.02% /vallikraavi_over.jpg
17 130 0.28% 216 0.01% /RTG_Projketburoo_over.jpg
18 126 0.27% 46 0.00% /jooned.jpg
19 125 0.27% 973 0.05% /Rakennusyhtio.jpg
20 125 0.27% 264 0.01% /muugabetoon_over.jpg
21 125 0.27% 743 0.04% /rtsinfra.jpg
22 125 0.27% 13698 0.77% /stat/usage_201102.html
23 124 0.26% 362 0.02% /columbia-kivi_over.jpg
24 124 0.26% 1921 0.11% /savekate.jpg
25 124 0.26% 257 0.01% /torutood_over.jpg
26 123 0.26% 209 0.01% /RTG_Projketburoo.jpg
27 123 0.26% 89 0.00% /pdf_icon.jpg
28 121 0.26% 1581 0.09% /torutood.jpg
29 121 0.26% 1499 0.08% /vallikraavi.jpg
30 120 0.26% 500 0.03% /columbia-kivi.jpg

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 339 0.72% 406460 22.77% /pdf/rand_ja_tuulberg_inglise.pdf
2 44 0.09% 368852 20.66% /pdf/rand_ja_tuulberg_soome.pdf
3 31144 66.28% 283007 15.85% /
4 769 1.64% 261260 14.63% /pdf/rand_ja_tuulberg_vene.pdf
5 651 1.39% 230253 12.90% /pdf/rand_ja_tuulberg_est_2013.pdf
6 7630 16.24% 74731 4.19% /stat/
7 332 0.71% 35568 1.99% /stat/usage_201401.html
8 163 0.35% 16968 0.95% /stat/usage_201404.html
9 125 0.27% 13698 0.77% /stat/usage_201102.html
10 49 0.10% 5185 0.29% /stat/usage_201003.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 31144 66.28% 768 51.37% /
2 7630 16.24% 204 13.65% /stat/
3 148 0.31% 45 3.01% /pdf/
4 148 0.31% 45 3.01% /rus.html
5 125 0.27% 44 2.94% /stat/usage_201102.html
6 133 0.28% 39 2.61% /eng.html
7 134 0.29% 38 2.54% /fin.html
8 36 0.08% 34 2.27% /stat/usage_201210.html
9 46 0.10% 27 1.81% /stat/usage_201104.html
10 163 0.35% 22 1.47% /stat/usage_201404.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 31144 66.28% 738 49.56% /
2 7630 16.24% 207 13.90% /stat/
3 148 0.31% 71 4.77% /rus.html
4 134 0.29% 44 2.96% /fin.html
5 125 0.27% 44 2.96% /stat/usage_201102.html
6 148 0.31% 43 2.89% /pdf/
7 133 0.28% 39 2.62% /eng.html
8 36 0.08% 36 2.42% /stat/usage_201210.html
9 45 0.10% 25 1.68% /error/403.html
10 163 0.35% 19 1.28% /stat/usage_201404.html

Top 30 of 609 Total Sites
# Hits Files KBytes Visits Hostname
1 20179 42.94% 19693 45.11% 451917 25.31% 306 19.84% Invalid
2 3108 6.61% 3108 7.12% 30439 1.71% 31 2.01% 139.46-150-103.bras2.donapex.net
3 1741 3.70% 1741 3.99% 15848 0.89% 6 0.39% 67.15.165.109.donpac.ru
4 1736 3.69% 1736 3.98% 15802 0.89% 5 0.32% host-93-178-102-225.static.donpac.ru
5 1725 3.67% 1725 3.95% 15702 0.88% 9 0.58% 137.97.165.109.donpac.ru
6 1500 3.19% 1500 3.44% 14696 0.82% 19 1.23% 180.220-pool.nikopol.net
7 1457 3.10% 1457 3.34% 13262 0.74% 9 0.58% 166.13.165.109.donpac.ru
8 884 1.88% 884 2.02% 8047 0.45% 8 0.52% 197.16.117.87.donpac.ru
9 880 1.87% 880 2.02% 8010 0.45% 2 0.13% 165.71.165.109.donpac.ru
10 852 1.81% 852 1.95% 7755 0.43% 11 0.71% 59.16.117.87.donpac.ru
11 819 1.74% 819 1.88% 7455 0.42% 10 0.65% 112.98.139.5.donpac.ru
12 799 1.70% 799 1.83% 7273 0.41% 2 0.13% 15.63.114.188.donpac.ru
13 792 1.69% 792 1.81% 7209 0.40% 8 0.52% 81.30.165.109.donpac.ru
14 789 1.68% 789 1.81% 7182 0.40% 5 0.32% 37.99.41.46.donpac.ru
15 700 1.49% 700 1.60% 6372 0.36% 5 0.32% 149.16.117.87.donpac.ru
16 668 1.42% 668 1.53% 6080 0.34% 6 0.39% 26.194.221.83.hw-rmts.donpac.ru
17 556 1.18% 556 1.27% 5061 0.28% 2 0.13% 176.65.139.5.donpac.ru
18 371 0.79% 110 0.25% 52557 2.94% 70 4.54% spider-5-255-253-43.yandex.com
19 286 0.61% 286 0.66% 2603 0.15% 3 0.19% 71.124.41.46.donpac.ru
20 261 0.56% 213 0.49% 367586 20.59% 153 9.92% nuhk.neti.ee
21 260 0.55% 257 0.59% 8285 0.46% 1 0.06% 208.246.50.84.sta.estpak.ee
22 198 0.42% 198 0.45% 1802 0.10% 2 0.13% 31.23.224.186
23 166 0.35% 101 0.23% 30054 1.68% 20 1.30% crawl-66-249-78-228.googlebot.com
24 145 0.31% 143 0.33% 8940 0.50% 9 0.58% ns307835.ovh.net
25 126 0.27% 124 0.28% 17200 0.96% 0 0.00% 101.167.250.195.sta.estpak.ee
26 126 0.27% 124 0.28% 18480 1.04% 0 0.00% 160.24.191.90.dyn.estpak.ee
27 120 0.26% 120 0.27% 1092 0.06% 60 3.89% 64-140.hnrvl.cert.ee
28 120 0.26% 120 0.27% 1176 0.07% 2 0.13% client-214-102.expressnikopol.net.ua
29 105 0.22% 103 0.24% 15770 0.88% 0 0.00% orion-0-3.interframe.ee
30 96 0.20% 96 0.22% 940 0.05% 2 0.13% gate08.expressnikopol.net.ua

Top 10 of 609 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20179 42.94% 19693 45.11% 451917 25.31% 306 19.84% Invalid
2 261 0.56% 213 0.49% 367586 20.59% 153 9.92% nuhk.neti.ee
3 371 0.79% 110 0.25% 52557 2.94% 70 4.54% spider-5-255-253-43.yandex.com
4 3108 6.61% 3108 7.12% 30439 1.71% 31 2.01% 139.46-150-103.bras2.donapex.net
5 166 0.35% 101 0.23% 30054 1.68% 20 1.30% crawl-66-249-78-228.googlebot.com
6 11 0.02% 9 0.02% 23744 1.33% 4 0.26% msnbot-157-56-93-39.search.msn.com
7 9 0.02% 4 0.01% 23067 1.29% 3 0.19% crawl14.exabot.com
8 4 0.01% 3 0.01% 19415 1.09% 0 0.00% adsl-215-216-173.kymp.net
9 10 0.02% 2 0.00% 19415 1.09% 2 0.13% crawl-66-249-66-50.googlebot.com
10 4 0.01% 3 0.01% 19415 1.09% 0 0.00% dsl-hkibrasgw4-50dc43-18.dhcp.inet.fi

Usage by Country for April 2014

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 20415 43.44% 19922 45.63% 454242 25.44% Unresolved/Unknown
2 14752 31.39% 14732 33.75% 134792 7.55% Russian Federation
3 5192 11.05% 5155 11.81% 111740 6.26% Network (net)
4 3634 7.73% 3242 7.43% 565504 31.68% Estonia
5 1704 3.63% 1039 2.38% 424096 23.76% Commercial (com)
6 445 0.95% 441 1.01% 4328 0.24% Ukraine
7 254 0.54% 215 0.49% 40492 2.27% Germany
8 164 0.35% 149 0.34% 1152 0.06% Brazil
9 151 0.32% 130 0.30% 21757 1.22% Finland
10 92 0.20% 82 0.19% 5182 0.29% European Union
11 57 0.12% 51 0.12% 256 0.01% France
12 22 0.05% 13 0.03% 18649 1.04% Italy
13 19 0.04% 19 0.04% 566 0.03% Czech Republic
14 13 0.03% 10 0.02% 197 0.01% China
15 12 0.03% 5 0.01% 17 0.00% Non-Profit (org)
16 11 0.02% 11 0.03% 481 0.03% Indonesia
17 11 0.02% 11 0.03% 481 0.03% Taiwan
18 7 0.01% 5 0.01% 251 0.01% Generic TLD (info)
19 6 0.01% 4 0.01% 123 0.01% Belarus
20 5 0.01% 1 0.00% 18 0.00% Latvia
21 4 0.01% 3 0.01% 231 0.01% Japan
22 4 0.01% 3 0.01% 291 0.02% Netherlands
23 4 0.01% 0 0.00% 8 0.00% Poland
24 3 0.01% 3 0.01% 234 0.01% Turkey
25 2 0.00% 2 0.00% 18 0.00% Romania
26 2 0.00% 1 0.00% 11 0.00% Seychelles
27 2 0.00% 0 0.00% 4 0.00% United States
28 1 0.00% 1 0.00% 4 0.00% Argentina
29 1 0.00% 1 0.00% 112 0.01% Lithuania
30 1 0.00% 1 0.00% 9 0.00% Malaysia


Generated by Webalizer Version 2.23