Usage Statistics for rtg.ee

Summary Period: February 2014
Generated 01-Mar-2014 03:27 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2014
Total Hits 23002
Total Files 20417
Total Pages 18655
Total Visits 1670
Total KBytes 1996284
Total Unique Sites 474
Total Unique URLs 281
. Avg Max
Hits per Hour 34 504
Hits per Day 821 2233
Files per Day 729 2166
Pages per Day 666 2148
Sites per Day 16 41
Visits per Day 59 89
KBytes per Day 71296 112663
Hits by Response Code
Code 200 - OK 88.76% 20417
Code 206 - Partial Content 5.64% 1298
Code 300 - Multiple Choices 0.17% 38
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 1.68% 387
Code 404 - Not Found 3.73% 858

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 407 1.77% 366 1.79% 354 1.90% 55 3.29% 37 7.81% 40451 2.03%
2 322 1.40% 295 1.44% 270 1.45% 47 2.81% 27 5.70% 65430 3.28%
3 439 1.91% 385 1.89% 257 1.38% 74 4.43% 31 6.54% 69744 3.49%
4 298 1.30% 211 1.03% 157 0.84% 55 3.29% 32 6.75% 111505 5.59%
5 392 1.70% 352 1.72% 240 1.29% 83 4.97% 35 7.38% 61865 3.10%
6 574 2.50% 518 2.54% 382 2.05% 89 5.33% 38 8.02% 97028 4.86%
7 610 2.65% 566 2.77% 423 2.27% 51 3.05% 32 6.75% 86527 4.33%
8 348 1.51% 323 1.58% 312 1.67% 69 4.13% 28 5.91% 46375 2.32%
9 316 1.37% 282 1.38% 279 1.50% 77 4.61% 26 5.49% 32134 1.61%
10 374 1.63% 341 1.67% 257 1.38% 57 3.41% 29 6.12% 9615 0.48%
11 239 1.04% 197 0.96% 154 0.83% 62 3.71% 31 6.54% 12362 0.62%
12 347 1.51% 300 1.47% 233 1.25% 76 4.55% 37 7.81% 82901 4.15%
13 327 1.42% 264 1.29% 190 1.02% 68 4.07% 40 8.44% 69690 3.49%
14 340 1.48% 314 1.54% 245 1.31% 29 1.74% 21 4.43% 50957 2.55%
15 525 2.28% 495 2.42% 485 2.60% 45 2.69% 29 6.12% 81280 4.07%
16 740 3.22% 702 3.44% 660 3.54% 49 2.93% 28 5.91% 61823 3.10%
17 800 3.48% 744 3.64% 592 3.17% 74 4.43% 41 8.65% 85890 4.30%
18 1557 6.77% 1032 5.05% 962 5.16% 50 2.99% 34 7.17% 99052 4.96%
19 1632 7.10% 1576 7.72% 1503 8.06% 55 3.29% 40 8.44% 111829 5.60%
20 1731 7.53% 1691 8.28% 1644 8.81% 56 3.35% 31 6.54% 56822 2.85%
21 1913 8.32% 1410 6.91% 1359 7.28% 61 3.65% 31 6.54% 90502 4.53%
22 1294 5.63% 1210 5.93% 1175 6.30% 81 4.85% 37 7.81% 61658 3.09%
23 2233 9.71% 2166 10.61% 2148 11.51% 65 3.89% 28 5.91% 112663 5.64%
24 1453 6.32% 1418 6.95% 1363 7.31% 74 4.43% 28 5.91% 95865 4.80%
25 727 3.16% 678 3.32% 662 3.55% 67 4.01% 32 6.75% 61141 3.06%
26 1035 4.50% 674 3.30% 606 3.25% 44 2.63% 27 5.70% 92456 4.63%
27 1066 4.63% 963 4.72% 827 4.43% 31 1.86% 30 6.33% 79958 4.01%
28 963 4.19% 944 4.62% 916 4.91% 57 3.41% 34 7.17% 68762 3.44%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 790 3.43% 26 739 3.62% 26 741 3.97% 1035 28980 1.45%
1 29 814 3.54% 27 769 3.77% 26 743 3.98% 1557 43606 2.18%
2 34 954 4.15% 32 899 4.40% 31 885 4.74% 2014 56381 2.82%
3 28 809 3.52% 27 776 3.80% 27 759 4.07% 2533 70932 3.55%
4 30 844 3.67% 28 806 3.95% 28 798 4.28% 2246 62900 3.15%
5 28 784 3.41% 26 733 3.59% 26 735 3.94% 1880 52630 2.64%
6 23 664 2.89% 22 642 3.14% 22 633 3.39% 1978 55375 2.77%
7 27 772 3.36% 25 723 3.54% 23 660 3.54% 1738 48652 2.44%
8 30 850 3.70% 28 797 3.90% 24 686 3.68% 3330 93231 4.67%
9 26 746 3.24% 24 686 3.36% 21 591 3.17% 3066 85857 4.30%
10 51 1442 6.27% 30 852 4.17% 22 642 3.44% 5708 159818 8.01%
11 35 1006 4.37% 32 917 4.49% 26 742 3.98% 3323 93052 4.66%
12 39 1108 4.82% 35 1007 4.93% 33 949 5.09% 4131 115661 5.79%
13 53 1497 6.51% 36 1020 5.00% 28 799 4.28% 5303 148494 7.44%
14 38 1083 4.71% 36 1017 4.98% 30 857 4.59% 4795 134253 6.73%
15 38 1085 4.72% 35 996 4.88% 30 850 4.56% 3630 101643 5.09%
16 31 868 3.77% 28 809 3.96% 26 728 3.90% 2789 78078 3.91%
17 33 935 4.06% 30 858 4.20% 27 763 4.09% 3898 109138 5.47%
18 32 913 3.97% 30 863 4.23% 28 801 4.29% 1363 38158 1.91%
19 33 931 4.05% 31 886 4.34% 29 833 4.47% 3715 104014 5.21%
20 34 978 4.25% 33 930 4.56% 30 859 4.60% 2652 74268 3.72%
21 38 1074 4.67% 36 1032 5.05% 35 998 5.35% 2561 71697 3.59%
22 42 1191 5.18% 30 849 4.16% 28 797 4.27% 3611 101109 5.06%
23 30 864 3.76% 28 811 3.97% 28 806 4.32% 2441 68359 3.42%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 14651 63.69% 143334 7.18% /stat/
2 1976 8.59% 17568 0.88% /
3 1302 5.66% 241364 12.09% /pdf/rand_ja_tuulberg_est_2013.pdf
4 389 1.69% 42951 2.15% /stat/usage_201303.html
5 142 0.62% 1142 0.06% /rus.html
6 133 0.58% 1023 0.05% /fin.html
7 128 0.56% 960 0.05% /eng.html
8 121 0.53% 13268 0.66% /stat/usage_201304.html
9 117 0.51% 496174 24.85% /pdf/rand_ja_tuulberg_vene.pdf
10 113 0.49% 318958 15.98% /pdf/rand_ja_tuulberg_inglise.pdf
11 89 0.39% 1851 0.09% /rtg.png
12 84 0.37% 61 0.00% /pdf_icon.jpg
13 82 0.36% 135 0.01% /RTG_Projketburoo_over.jpg
14 81 0.35% 277 0.01% /rtehitus_over.jpg
15 81 0.35% 210 0.01% /savekate_over.jpg
16 81 0.35% 189 0.01% /vallikraavi_over.jpg
17 80 0.35% 166 0.01% /muugabetoon_over.jpg
18 80 0.35% 338 0.02% /rtsinfra_over.jpg
19 80 0.35% 163 0.01% /torutood_over.jpg
20 79 0.34% 622 0.03% /Rakennusyhtio.jpg
21 78 0.34% 132 0.01% /RTG_Projketburoo.jpg
22 78 0.34% 324 0.02% /columbia-kivi.jpg
23 78 0.34% 226 0.01% /columbia-kivi_over.jpg
24 78 0.34% 28 0.00% /jooned.jpg
25 78 0.34% 941 0.05% /muugabetoon.jpg
26 78 0.34% 120 0.01% /pdf/
27 78 0.34% 1167 0.06% /rtehitus.jpg
28 78 0.34% 965 0.05% /vallikraavi.jpg
29 77 0.33% 1001 0.05% /torutood.jpg
30 76 0.33% 451 0.02% /rtsinfra.jpg

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 71 0.31% 621225 31.12% /pdf/rand_ja_tuulberg_soome.pdf
2 117 0.51% 496174 24.85% /pdf/rand_ja_tuulberg_vene.pdf
3 113 0.49% 318958 15.98% /pdf/rand_ja_tuulberg_inglise.pdf
4 1302 5.66% 241364 12.09% /pdf/rand_ja_tuulberg_est_2013.pdf
5 14651 63.69% 143334 7.18% /stat/
6 389 1.69% 42951 2.15% /stat/usage_201303.html
7 1976 8.59% 17568 0.88% /
8 121 0.53% 13268 0.66% /stat/usage_201304.html
9 62 0.27% 6546 0.33% /stat/usage_200908.html
10 62 0.27% 6334 0.32% /stat/usage_201104.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 1976 8.59% 634 38.38% /
2 14651 63.69% 319 19.31% /stat/
3 389 1.69% 79 4.78% /stat/usage_201303.html
4 121 0.53% 68 4.12% /stat/usage_201304.html
5 142 0.62% 56 3.39% /rus.html
6 133 0.58% 54 3.27% /fin.html
7 128 0.56% 45 2.72% /eng.html
8 62 0.27% 37 2.24% /stat/usage_201104.html
9 78 0.34% 33 2.00% /pdf/
10 23 0.10% 22 1.33% /stat/usage_201402.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 1976 8.59% 605 36.71% /
2 14651 63.69% 332 20.15% /stat/
3 389 1.69% 79 4.79% /stat/usage_201303.html
4 142 0.62% 72 4.37% /rus.html
5 121 0.53% 68 4.13% /stat/usage_201304.html
6 133 0.58% 51 3.09% /fin.html
7 128 0.56% 48 2.91% /eng.html
8 78 0.34% 35 2.12% /pdf/
9 47 0.20% 31 1.88% /error/403.html
10 39 0.17% 21 1.27% /failid/Kokteilikoolitus/

Top 30 of 474 Total Sites
# Hits Files KBytes Visits Hostname
1 11268 48.99% 11125 54.49% 486423 24.37% 234 14.01% Invalid
2 2524 10.97% 2524 12.36% 24691 1.24% 120 7.19% 36.146.87.109.triolan.net
3 1352 5.88% 1352 6.62% 13226 0.66% 23 1.38% 180.220-pool.nikopol.net
4 467 2.03% 467 2.29% 24095 1.21% 0 0.00% 53-47-71-217.dyn.internet.emt.ee
5 442 1.92% 233 1.14% 48247 2.42% 104 6.23% spider-5-255-253-43.yandex.com
6 433 1.88% 431 2.11% 14942 0.75% 1 0.06% 62.57.65.62.dyn.estpak.ee
7 387 1.68% 387 1.90% 3523 0.18% 3 0.18% ip118-159.200.109.crimea.com
8 347 1.51% 292 1.43% 498595 24.98% 185 11.08% nuhk.neti.ee
9 288 1.25% 288 1.41% 9003 0.45% 0 0.00% 161.26.190.90.dyn.estpak.ee
10 239 1.04% 142 0.70% 28917 1.45% 89 5.33% crawl-66-249-66-50.googlebot.com
11 168 0.73% 167 0.82% 1635 0.08% 5 0.30% vpnf5-nat-217-226.vnet.dn.ua
12 145 0.63% 145 0.71% 1320 0.07% 1 0.06% host-46-172-221-149.mirgiga.net
13 132 0.57% 132 0.65% 1291 0.06% 1 0.06% client-215-155.expressnikopol.net.ua
14 125 0.54% 125 0.61% 1138 0.06% 1 0.06% static.74.249.40.188.clients.your-server.de
15 117 0.51% 117 0.57% 12936 0.65% 65 3.89% 94.19.191.183.pool.sknt.ru
16 112 0.49% 112 0.55% 1019 0.05% 56 3.35% 64-140.hnrvl.cert.ee
17 112 0.49% 112 0.55% 1096 0.05% 6 0.36% gate08.expressnikopol.net.ua
18 95 0.41% 95 0.47% 865 0.04% 19 1.14% 176x214x247x105.dynamic.tmn.ertelecom.ru
19 95 0.41% 95 0.47% 10543 0.53% 19 1.14% net160.255.92-120.tmn.ertelecom.ru
20 90 0.39% 90 0.44% 9989 0.50% 18 1.08% net30.186.188-73.tmn.ertelecom.ru
21 84 0.37% 50 0.24% 15331 0.77% 35 2.10% crawl-66-249-66-235.googlebot.com
22 75 0.33% 75 0.37% 683 0.03% 15 0.90% net86.186.188-193.tmn.ertelecom.ru
23 75 0.33% 75 0.37% 683 0.03% 2 0.12% vps.node61.nqhost.com
24 69 0.30% 48 0.24% 10079 0.50% 2 0.12% xdsl-77-86-197-245.nebulazone.fi
25 68 0.30% 68 0.33% 2996 0.15% 7 0.42% 061093246049.static.ctinets.com
26 66 0.29% 60 0.29% 9180 0.46% 1 0.06% 81-7-123-77.static.zebra.lt
27 65 0.28% 27 0.13% 741 0.04% 32 1.92% crawl-66-249-78-228.googlebot.com
28 65 0.28% 65 0.32% 592 0.03% 13 0.78% net64.186.188-112.tmn.ertelecom.ru
29 64 0.28% 64 0.31% 626 0.03% 3 0.18% client-214-21.expressnikopol.net.ua
30 60 0.26% 60 0.29% 546 0.03% 12 0.72% net62.186.188-196.tmn.ertelecom.ru

Top 10 of 474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 347 1.51% 292 1.43% 498595 24.98% 185 11.08% nuhk.neti.ee
2 11268 48.99% 11125 54.49% 486423 24.37% 234 14.01% Invalid
3 442 1.92% 233 1.14% 48247 2.42% 104 6.23% spider-5-255-253-43.yandex.com
4 239 1.04% 142 0.70% 28917 1.45% 89 5.33% crawl-66-249-66-50.googlebot.com
5 7 0.03% 5 0.02% 28817 1.44% 3 0.18% baiduspider-180-76-5-169.crawl.baidu.com
6 8 0.03% 4 0.02% 28713 1.44% 2 0.12% baiduspider-180-76-5-59.crawl.baidu.com
7 2524 10.97% 2524 12.36% 24691 1.24% 120 7.19% 36.146.87.109.triolan.net
8 467 2.03% 467 2.29% 24095 1.21% 0 0.00% 53-47-71-217.dyn.internet.emt.ee
9 54 0.23% 53 0.26% 22352 1.12% 0 0.00% 184.173.128.250-static.reverse.softlayer.com
10 3 0.01% 3 0.01% 19422 0.97% 1 0.06% baiduspider-180-76-5-119.crawl.baidu.com

Usage by Country for February 2014

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 11288 49.07% 11142 54.57% 487145 24.40% Unresolved/Unknown
2 4242 18.44% 4208 20.61% 47948 2.40% Network (net)
3 3122 13.57% 2859 14.00% 581261 29.12% Estonia
4 2370 10.30% 1650 8.08% 745253 37.33% Commercial (com)
5 885 3.85% 874 4.28% 61590 3.09% Russian Federation
6 517 2.25% 516 2.53% 5048 0.25% Ukraine
7 164 0.71% 144 0.71% 11423 0.57% Germany
8 123 0.53% 93 0.46% 29806 1.49% Finland
9 71 0.31% 65 0.32% 22264 1.12% Lithuania
10 51 0.22% 50 0.24% 71 0.00% France
11 37 0.16% 0 0.00% 46 0.00% European Union
12 28 0.12% 23 0.11% 168 0.01% Italy
13 26 0.11% 26 0.13% 1442 0.07% China
14 23 0.10% 23 0.11% 1593 0.08% Turkey
15 11 0.05% 6 0.03% 123 0.01% Non-Profit (org)
16 11 0.05% 11 0.05% 481 0.02% Slovakia
17 8 0.03% 7 0.03% 78 0.00% Netherlands
18 6 0.03% 1 0.00% 119 0.01% Switzerland
19 6 0.03% 6 0.03% 43 0.00% Croatia
20 6 0.03% 6 0.03% 234 0.01% Moldova
21 4 0.02% 2 0.01% 22 0.00% Seychelles
22 1 0.00% 1 0.00% 108 0.01% British Indian Ocean Territory
23 1 0.00% 1 0.00% 9 0.00% Japan
24 1 0.00% 1 0.00% 9 0.00% Romania


Generated by Webalizer Version 2.23