Usage Statistics for rtg.ee

Summary Period: February 2020
Generated 01-Mar-2020 01:25 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 166493
Total Files 111227
Total Pages 157177
Total Visits 4163
Total KBytes 4445619
Total Unique Sites 1991
Total Unique URLs 687
Total Unique Referrers 2238
Total Unique User Agents 1694
. Avg Max
Hits per Hour 239 1832
Hits per Day 5741 9315
Files per Day 3835 8199
Pages per Day 5419 9052
Sites per Day 68 405
Visits per Day 143 420
KBytes per Day 153297 736601
Hits by Response Code
Code 101 - Switching Protocols 0.01% 14
Code 200 - OK 66.81% 111227
Code 300 - Multiple Choices 0.00% 8
Code 301 - Moved Permanently 8.93% 14866
Code 302 - Found 0.01% 15
Code 304 - Not Modified 0.07% 118
Code 400 - Bad Request 0.01% 12
Code 403 - Forbidden 0.15% 254
Code 404 - Not Found 23.88% 39762
Code 405 - Method Not Allowed 0.00% 7
Code 500 - Internal Server Error 0.02% 32
Code 503 - Service Unavailable 0.11% 178

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 3979 2.39% 2557 2.30% 3504 2.23% 108 2.59% 81 4.07% 736601 16.57%
2 3546 2.13% 2290 2.06% 3339 2.12% 99 2.38% 52 2.61% 46877 1.05%
3 1743 1.05% 777 0.70% 1561 0.99% 129 3.10% 75 3.77% 44779 1.01%
4 2750 1.65% 1755 1.58% 2363 1.50% 143 3.44% 99 4.97% 87627 1.97%
5 4967 2.98% 2565 2.31% 4794 3.05% 102 2.45% 76 3.82% 69026 1.55%
6 5652 3.39% 2700 2.43% 4942 3.14% 104 2.50% 76 3.82% 79636 1.79%
7 5206 3.13% 2580 2.32% 4982 3.17% 105 2.52% 75 3.77% 73974 1.66%
8 5563 3.34% 2653 2.39% 5393 3.43% 131 3.15% 78 3.92% 79266 1.78%
9 6325 3.80% 3407 3.06% 6132 3.90% 150 3.60% 97 4.87% 158095 3.56%
10 5819 3.50% 2811 2.53% 5524 3.51% 143 3.44% 101 5.07% 99093 2.23%
11 5651 3.39% 3115 2.80% 5033 3.20% 168 4.04% 96 4.82% 73676 1.66%
12 5753 3.46% 3630 3.26% 4972 3.16% 147 3.53% 102 5.12% 78411 1.76%
13 6592 3.96% 4446 4.00% 6260 3.98% 207 4.97% 173 8.69% 182229 4.10%
14 6893 4.14% 4842 4.35% 6615 4.21% 420 10.09% 405 20.34% 86019 1.93%
15 5073 3.05% 3188 2.87% 4897 3.12% 153 3.68% 121 6.08% 71781 1.61%
16 5632 3.38% 3611 3.25% 5411 3.44% 136 3.27% 98 4.92% 111174 2.50%
17 5650 3.39% 3805 3.42% 5435 3.46% 159 3.82% 105 5.27% 138020 3.10%
18 5148 3.09% 3207 2.88% 4913 3.13% 170 4.08% 106 5.32% 72247 1.63%
19 5630 3.38% 3621 3.26% 4940 3.14% 128 3.07% 73 3.67% 68370 1.54%
20 5705 3.43% 3652 3.28% 5028 3.20% 151 3.63% 93 4.67% 68187 1.53%
21 6316 3.79% 4319 3.88% 6108 3.89% 120 2.88% 77 3.87% 193929 4.36%
22 5711 3.43% 3770 3.39% 5516 3.51% 146 3.51% 95 4.77% 77404 1.74%
23 6796 4.08% 4798 4.31% 6481 4.12% 139 3.34% 115 5.78% 171736 3.86%
24 6472 3.89% 4528 4.07% 6255 3.98% 113 2.71% 117 5.88% 184016 4.14%
25 9315 5.59% 8199 7.37% 9052 5.76% 275 6.61% 280 14.06% 338977 7.62%
26 8113 4.87% 7028 6.32% 7839 4.99% 106 2.55% 92 4.62% 330713 7.44%
27 7853 4.72% 6779 6.09% 7536 4.79% 107 2.57% 113 5.68% 328521 7.39%
28 6625 3.98% 5588 5.02% 6462 4.11% 121 2.91% 87 4.37% 211996 4.77%
29 6015 3.61% 5006 4.50% 5890 3.75% 95 2.28% 69 3.47% 183241 4.12%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 239 6936 4.17% 158 4601 4.14% 230 6679 4.25% 6241 180993 4.07%
1 254 7388 4.44% 174 5070 4.56% 248 7200 4.58% 4769 138294 3.11%
2 221 6413 3.85% 142 4146 3.73% 213 6201 3.95% 4521 131120 2.95%
3 226 6568 3.94% 146 4244 3.82% 213 6181 3.93% 7905 229257 5.16%
4 220 6381 3.83% 141 4106 3.69% 211 6144 3.91% 4396 127472 2.87%
5 234 6792 4.08% 155 4505 4.05% 227 6604 4.20% 26006 754184 16.96%
6 226 6567 3.94% 146 4243 3.81% 217 6304 4.01% 4763 138137 3.11%
7 222 6448 3.87% 143 4149 3.73% 212 6171 3.93% 4410 127893 2.88%
8 235 6826 4.10% 155 4521 4.06% 215 6254 3.98% 8016 232461 5.23%
9 231 6721 4.04% 144 4178 3.76% 211 6146 3.91% 4520 131085 2.95%
10 250 7250 4.35% 168 4882 4.39% 224 6524 4.15% 5998 173942 3.91%
11 233 6776 4.07% 154 4488 4.03% 217 6308 4.01% 4585 132951 2.99%
12 224 6497 3.90% 148 4308 3.87% 213 6196 3.94% 4531 131412 2.96%
13 316 9179 5.51% 234 6800 6.11% 303 8807 5.60% 9771 283360 6.37%
14 230 6681 4.01% 150 4362 3.92% 218 6348 4.04% 4813 139568 3.14%
15 237 6892 4.14% 157 4573 4.11% 218 6342 4.03% 4960 143842 3.24%
16 279 8105 4.87% 201 5846 5.26% 269 7814 4.97% 5288 153358 3.45%
17 225 6542 3.93% 149 4324 3.89% 214 6213 3.95% 4669 135387 3.05%
18 220 6407 3.85% 143 4153 3.73% 213 6201 3.95% 4554 132068 2.97%
19 261 7586 4.56% 185 5372 4.83% 253 7351 4.68% 9298 269634 6.07%
20 240 6984 4.19% 166 4818 4.33% 219 6372 4.05% 5023 145661 3.28%
21 229 6655 4.00% 143 4157 3.74% 213 6193 3.94% 4440 128756 2.90%
22 236 6856 4.12% 158 4599 4.13% 215 6250 3.98% 4577 132721 2.99%
23 242 7043 4.23% 164 4782 4.30% 219 6374 4.06% 5244 152062 3.42%

Top 30 of 687 Total URLs
# Hits KBytes URL
1 78913 47.40% 774884 17.43% /stat/
2 10551 6.34% 1155530 25.99% /stat/usage_201006.html
3 4177 2.51% 460427 10.36% /stat/usage_202002.html
4 2872 1.72% 30668 0.69% /
5 2361 1.42% 24233 0.55% /usage_201104.html/
6 2358 1.42% 45623 1.03% /usage_201206.html/
7 1371 0.82% 172737 3.89% /stat/usage_201701.html
8 1103 0.66% 228 0.01% /wp-cron.php
9 794 0.48% 110 0.00% /robots.txt
10 518 0.31% 77 0.00% /wp-admin/admin-ajax.php
11 474 0.28% 858 0.02% /wp-login.php
12 178 0.11% 811 0.02% /en/
13 158 0.09% 809 0.02% /ru/
14 123 0.07% 0 0.00% /favicon.ico
15 112 0.07% 23 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/js/sitepress.js
16 112 0.07% 2912 0.07% /wp-content/themes/rtggrupp/assets/styles/bootstrap.css
17 112 0.07% 516 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
18 111 0.07% 2749 0.06% /wp-content/themes/rtggrupp/assets/js/main.min.js
19 111 0.07% 440 0.01% /wp-content/themes/rtggrupp/assets/styles/main.css
20 110 0.07% 75 0.00% /wp-content/themes/rtggrupp/assets/styles/slick.css
21 110 0.07% 4429 0.10% /wp-includes/js/jquery/jquery.js
22 109 0.07% 150 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css
23 108 0.06% 86 0.00% /wp-includes/js/wp-embed.min.js
24 86 0.05% 1027 0.02% /wp-content/uploads/2016/09/rand_tuulberg.jpg
25 83 0.05% 1050 0.02% /wp-content/uploads/2016/09/hearum.jpg
26 83 0.05% 1106 0.02% /wp-content/uploads/2016/09/vallikraavi.jpg
27 83 0.05% 72 0.00% /xmlrpc.php
28 82 0.05% 1103 0.02% /wp-content/uploads/2016/09/rand-tuulberg-fi.jpg
29 81 0.05% 1085 0.02% /wp-content/uploads/2016/09/rts-infra.jpg
30 81 0.05% 1006 0.02% /wp-content/uploads/2016/09/savekate.jpg

Top 10 of 687 Total URLs By KBytes
# Hits KBytes URL
1 10551 6.34% 1155530 25.99% /stat/usage_201006.html
2 78913 47.40% 774884 17.43% /stat/
3 4177 2.51% 460427 10.36% /stat/usage_202002.html
4 2 0.00% 195583 4.40% /failid/KOSEMETSA/TIFF/KOSEMETSA-0820.tif
5 2 0.00% 195578 4.40% /failid/KOSEMETSA/TIFF/KOSEMETSA-0863.tif
6 1371 0.82% 172737 3.89% /stat/usage_201701.html
7 1 0.00% 97791 2.20% /failid/KOSEMETSA/TIFF/KOSEMETSA-0805.tif
8 1 0.00% 97791 2.20% /failid/KOSEMETSA/TIFF/KOSEMETSA-0801.tif
9 1 0.00% 97791 2.20% /failid/KOSEMETSA/TIFF/KOSEMETSA-0818.tif
10 1 0.00% 97790 2.20% /failid/KOSEMETSA/TIFF/KOSEMETSA-0833.tif

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 78913 47.40% 1422 35.97% /stat/
2 2872 1.72% 1103 27.90% /
3 1371 0.82% 460 11.64% /stat/usage_201701.html
4 178 0.11% 119 3.01% /en/
5 158 0.09% 94 2.38% /ru/
6 4177 2.51% 40 1.01% /stat/usage_202002.html
7 26 0.02% 25 0.63% /hello-world/feed/
8 29 0.02% 21 0.53% /stat/usage_201106.html
9 31 0.02% 16 0.40% /stat/usage_201707.html
10 19 0.01% 15 0.38% /stat/usage_200911.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 78913 47.40% 1409 35.58% /stat/
2 2872 1.72% 1112 28.08% /
3 1371 0.82% 459 11.59% /stat/usage_201701.html
4 178 0.11% 119 3.01% /en/
5 158 0.09% 100 2.53% /ru/
6 4177 2.51% 39 0.98% /stat/usage_202002.html
7 26 0.02% 25 0.63% /hello-world/feed/
8 29 0.02% 21 0.53% /stat/usage_201106.html
9 31 0.02% 17 0.43% /stat/usage_201707.html
10 18 0.01% 14 0.35% /hello-world/

Top 30 of 1991 Total Sites
# Hits Files KBytes Visits Hostname
1 82242 49.40% 70361 63.26% 1559047 35.07% 36 0.86% Invalid
2 43541 26.15% 4719 4.24% 761419 17.13% 3 0.07% 62.182.52-183.inkotel.ru
3 5588 3.36% 5588 5.02% 611990 13.77% 3 0.07% 195-154-183-24.rev.poneytelecom.eu
4 4951 2.97% 4951 4.45% 542226 12.20% 1 0.02% 62-210-162-119.rev.poneytelecom.eu
5 4053 2.43% 4053 3.64% 446528 10.04% 16 0.38% vm295072.had.su
6 4001 2.40% 2667 2.40% 26252 0.59% 364 8.74% vm285692.had.su
7 3674 2.21% 3674 3.30% 36098 0.81% 7 0.17% 95-165-101-110.static.spd-mgts.ru
8 2838 1.70% 2112 1.90% 23759 0.53% 286 6.87% client.yota.ru
9 1863 1.12% 1240 1.11% 12205 0.27% 38 0.91% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 1696 1.02% 1680 1.51% 793 0.02% 55 1.32% merak
11 1346 0.81% 1346 1.21% 169587 3.81% 450 10.81% ratail.datagroup.ua
12 568 0.34% 395 0.36% 3942 0.09% 5 0.12% 78-106-70-227.broadband.corbina.ru
13 408 0.25% 408 0.37% 6668 0.15% 17 0.41% 84-143.hnrvl.cert.ee
14 295 0.18% 238 0.21% 1670 0.04% 108 2.59% web.zone.eu
15 262 0.16% 19 0.02% 2567 0.06% 1 0.02% static.233.41.217.95.clients.your-server.de
16 172 0.10% 114 0.10% 1122 0.03% 1 0.02% 95-31-96-152.broadband.corbina.ru
17 158 0.09% 158 0.14% 1552 0.03% 3 0.07% wwwb-spn05.us.archive.org
18 153 0.09% 140 0.13% 487 0.01% 85 2.04% nuhk.neti.ee
19 153 0.09% 153 0.14% 1503 0.03% 3 0.07% wwwb-spn04.us.archive.org
20 107 0.06% 107 0.10% 1051 0.02% 32 0.77% 94-23-61-181.serverhub.ru
21 107 0.06% 86 0.08% 745 0.02% 52 1.25% sn-69-36.tll07.zoneas.eu
22 98 0.06% 71 0.06% 354 0.01% 87 2.09% 129.94.228.35.bc.googleusercontent.com
23 94 0.06% 94 0.08% 924 0.02% 33 0.79% vircities.com
24 87 0.05% 71 0.06% 1082 0.02% 36 0.86% crawl-66-249-64-5.googlebot.com
25 82 0.05% 81 0.07% 796 0.02% 45 1.08% no-mans-land.m247.com
26 80 0.05% 53 0.05% 191 0.00% 1 0.02% ovh-gra2-mamuh-wocum.cloud.db-ops.net
27 70 0.04% 7 0.01% 569 0.01% 3 0.07% ip105.ip-51-161-105.net
28 69 0.04% 69 0.06% 1019 0.02% 1 0.02% ip225.ip-144-217-171.net
29 67 0.04% 67 0.06% 658 0.01% 2 0.05% 221-135-137-226.sify.net
30 66 0.04% 41 0.04% 1239 0.03% 35 0.84% crawl-66-249-64-9.googlebot.com

Top 10 of 1991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82242 49.40% 70361 63.26% 1559047 35.07% 36 0.86% Invalid
2 43541 26.15% 4719 4.24% 761419 17.13% 3 0.07% 62.182.52-183.inkotel.ru
3 5588 3.36% 5588 5.02% 611990 13.77% 3 0.07% 195-154-183-24.rev.poneytelecom.eu
4 4951 2.97% 4951 4.45% 542226 12.20% 1 0.02% 62-210-162-119.rev.poneytelecom.eu
5 4053 2.43% 4053 3.64% 446528 10.04% 16 0.38% vm295072.had.su
6 1346 0.81% 1346 1.21% 169587 3.81% 450 10.81% ratail.datagroup.ua
7 5 0.00% 4 0.00% 97801 2.20% 2 0.05% crawl-66-249-75-190.googlebot.com
8 3674 2.21% 3674 3.30% 36098 0.81% 7 0.17% 95-165-101-110.static.spd-mgts.ru
9 4001 2.40% 2667 2.40% 26252 0.59% 364 8.74% vm285692.had.su
10 2838 1.70% 2112 1.90% 23759 0.53% 286 6.87% client.yota.ru

Top 30 of 2238 Total Referrers
# Hits Referrer
1 18767 11.27% http://smsgor.ru
2 11483 6.90% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
3 8678 5.21% http://n1sms.ru
4 8563 5.14% http://tedy.su
5 8452 5.08% - (Direct Request)
6 6252 3.76% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
7 4951 2.97% http://diflucan.ru.com
8 3674 2.21% http://mageex.ru/
9 2017 1.21% http://hempcbdoilww.com
10 1939 1.16% http://cbdoilww.com
11 1870 1.12% http://canadian-drugstorerx.com
12 1811 1.09% https://colchicine1.info
13 1218 0.73% https://getery.xyz
14 1043 0.63% https://mosbordell.com
15 1022 0.61% http://pharmacyreth.com
16 961 0.58% https://drive.google.com/open
17 885 0.53% http://www.onlinepharmacycanadaus.com
18 870 0.52% https://seks-dosug.com
19 870 0.52% https://seksvibor.xyz
20 727 0.44% http://aroutelcot.home.blog
21 597 0.36% http://alemecad.home.blog
22 584 0.35% http://nisynthcant66.home.blog
23 568 0.34% https://likeit.guru/
24 556 0.33% http://courtiochris1997.wordpress.com
25 525 0.32% https://www.bigskycash.org/GA/
26 516 0.31% https://www.indianacampaignfinance.com/paydayloans/VA/
27 512 0.31% https://www.indianacampaignfinance.com/paydayloans/DE/
28 506 0.30% http://momsbafti79.wordpress.com
29 504 0.30% https://www.indianacampaignfinance.com/paydayloans/OK/
30 500 0.30% https://www.indianacampaignfinance.com/paydayloans/NY/

Top 15 of 1694 Total User Agents
# Hits User Agent
1 11548 6.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 11420 6.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 8365 5.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 5443 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 4150 2.49% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 3915 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2941 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 2912 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 2903 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 2901 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 2891 1.74% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 2886 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 2880 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 2867 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 2866 1.72% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for February 2020

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 84040 50.48% 72073 64.80% 1560558 35.10% Unresolved/Unknown
2 53247 31.98% 12753 11.47% 845302 19.01% Russian Federation
3 11243 6.75% 11109 9.99% 1159602 26.08% European Union
4 8054 4.84% 6720 6.04% 472780 10.63% Soviet Union
5 4219 2.53% 3603 3.24% 183033 4.12% Commercial (com)
6 1700 1.02% 1666 1.50% 23651 0.53% Estonia
7 1378 0.83% 1371 1.23% 169843 3.82% Ukraine
8 837 0.50% 588 0.53% 9760 0.22% Network (net)
9 488 0.29% 182 0.16% 4399 0.10% Germany
10 340 0.20% 338 0.30% 3308 0.07% Non-Profit (org)
11 146 0.09% 117 0.11% 1336 0.03% Brazil
12 53 0.03% 48 0.04% 472 0.01% Generic TLD (info)
13 47 0.03% 46 0.04% 446 0.01% Japan
14 45 0.03% 44 0.04% 2771 0.06% United States
15 40 0.02% 36 0.03% 491 0.01% France
16 38 0.02% 38 0.03% 351 0.01% Canada
17 34 0.02% 34 0.03% 481 0.01% Spain
18 32 0.02% 22 0.02% 256 0.01% Turkey
19 29 0.02% 20 0.02% 143 0.00% Italy
20 28 0.02% 11 0.01% 182 0.00% Poland
21 25 0.02% 25 0.02% 392 0.01% Iceland
22 25 0.02% 25 0.02% 389 0.01% Kyrgyzstan
23 24 0.01% 24 0.02% 388 0.01% Norway
24 23 0.01% 23 0.02% 379 0.01% Switzerland
25 21 0.01% 12 0.01% 155 0.00% Denmark
26 20 0.01% 18 0.02% 154 0.00% India
27 20 0.01% 17 0.02% 1108 0.02% Thailand
28 19 0.01% 19 0.02% 283 0.01% Colombia
29 19 0.01% 16 0.01% 175 0.00% Czech Republic
30 18 0.01% 12 0.01% 277 0.01% Indonesia


Generated by Webalizer Version 2.23