Usage Statistics for rtg.ee

Summary Period: December 2017
Generated 01-Jan-2018 02:16 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 52050
Total Files 47391
Total Pages 44361
Total Visits 2697
Total KBytes 3094020
Total Unique Sites 1136
Total Unique URLs 329
Total Unique Referrers 4586
Total Unique User Agents 103
. Avg Max
Hits per Hour 69 1223
Hits per Day 1679 2739
Files per Day 1528 2607
Pages per Day 1431 2596
Sites per Day 36 160
Visits per Day 87 422
KBytes per Day 99807 507975
Hits by Response Code
Code 200 - OK 91.05% 47391
Code 301 - Moved Permanently 6.11% 3180
Code 302 - Found 0.01% 6
Code 304 - Not Modified 0.22% 116
Code 403 - Forbidden 0.25% 128
Code 404 - Not Found 1.61% 837
Code 405 - Method Not Allowed 0.02% 9
Code 500 - Internal Server Error 0.16% 83
Code 503 - Service Unavailable 0.58% 300

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 1924 3.70% 1732 3.65% 1713 3.86% 74 2.74% 56 4.93% 24377 0.79%
2 1879 3.61% 1635 3.45% 1734 3.91% 67 2.48% 50 4.40% 23666 0.76%
3 85 0.16% 78 0.16% 81 0.18% 12 0.44% 13 1.14% 1222 0.04%
4 914 1.76% 838 1.77% 776 1.75% 48 1.78% 30 2.64% 11845 0.38%
5 2191 4.21% 1970 4.16% 1940 4.37% 95 3.52% 62 5.46% 124167 4.01%
6 2187 4.20% 1821 3.84% 1786 4.03% 123 4.56% 72 6.34% 23783 0.77%
7 1960 3.77% 1832 3.87% 1599 3.60% 80 2.97% 69 6.07% 123894 4.00%
8 1833 3.52% 1648 3.48% 1585 3.57% 79 2.93% 45 3.96% 23701 0.77%
9 1671 3.21% 1556 3.28% 1325 2.99% 74 2.74% 100 8.80% 19264 0.62%
10 1817 3.49% 1686 3.56% 1429 3.22% 74 2.74% 115 10.12% 20157 0.65%
11 1582 3.04% 1492 3.15% 1207 2.72% 73 2.71% 104 9.15% 118180 3.82%
12 1618 3.11% 1495 3.15% 1295 2.92% 106 3.93% 88 7.75% 507975 16.42%
13 1521 2.92% 1416 2.99% 1251 2.82% 80 2.97% 50 4.40% 117704 3.80%
14 1379 2.65% 1285 2.71% 1223 2.76% 88 3.26% 56 4.93% 120458 3.89%
15 1630 3.13% 1471 3.10% 1394 3.14% 93 3.45% 42 3.70% 32664 1.06%
16 1420 2.73% 1256 2.65% 1239 2.79% 61 2.26% 32 2.82% 28842 0.93%
17 1375 2.64% 1294 2.73% 1205 2.72% 75 2.78% 48 4.23% 234111 7.57%
18 1852 3.56% 1702 3.59% 1520 3.43% 54 2.00% 57 5.02% 122975 3.97%
19 2047 3.93% 1877 3.96% 1651 3.72% 72 2.67% 63 5.55% 133358 4.31%
20 1995 3.83% 1724 3.64% 1594 3.59% 89 3.30% 60 5.28% 226598 7.32%
21 1715 3.29% 1568 3.31% 1420 3.20% 92 3.41% 101 8.89% 127802 4.13%
22 1520 2.92% 1422 3.00% 1316 2.97% 102 3.78% 60 5.28% 215999 6.98%
23 1606 3.09% 1470 3.10% 1454 3.28% 84 3.11% 58 5.11% 122597 3.96%
24 2739 5.26% 2607 5.50% 2596 5.85% 422 15.65% 160 14.08% 122373 3.96%
25 1782 3.42% 1653 3.49% 1565 3.53% 89 3.30% 51 4.49% 131122 4.24%
26 1768 3.40% 1622 3.42% 1541 3.47% 100 3.71% 53 4.67% 125874 4.07%
27 1734 3.33% 1511 3.19% 1372 3.09% 82 3.04% 64 5.63% 124833 4.03%
28 1671 3.21% 1488 3.14% 1316 2.97% 86 3.19% 61 5.37% 24470 0.79%
29 1227 2.36% 1111 2.34% 1070 2.41% 68 2.52% 38 3.35% 15910 0.51%
30 1705 3.28% 1552 3.27% 1563 3.52% 75 2.78% 60 5.28% 21304 0.69%
31 1703 3.27% 1579 3.33% 1601 3.61% 68 2.52% 55 4.84% 22796 0.74%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 2004 3.85% 59 1834 3.87% 57 1775 4.00% 4613 142989 4.62%
1 62 1923 3.69% 56 1764 3.72% 55 1723 3.88% 7132 221089 7.15%
2 61 1909 3.67% 56 1755 3.70% 55 1723 3.88% 3989 123667 4.00%
3 63 1981 3.81% 57 1790 3.78% 57 1767 3.98% 10201 316230 10.22%
4 63 1965 3.78% 57 1772 3.74% 55 1726 3.89% 3964 122898 3.97%
5 67 2078 3.99% 59 1856 3.92% 59 1842 4.15% 1230 38138 1.23%
6 70 2186 4.20% 63 1973 4.16% 62 1951 4.40% 970 30075 0.97%
7 66 2062 3.96% 61 1894 4.00% 57 1776 4.00% 1221 37849 1.22%
8 67 2098 4.03% 62 1944 4.10% 58 1799 4.06% 950 29456 0.95%
9 67 2103 4.04% 62 1952 4.12% 54 1693 3.82% 984 30498 0.99%
10 68 2137 4.11% 64 1986 4.19% 54 1693 3.82% 7205 223361 7.22%
11 72 2261 4.34% 65 2029 4.28% 58 1803 4.06% 1040 32238 1.04%
12 83 2573 4.94% 67 2105 4.44% 62 1929 4.35% 1093 33880 1.10%
13 76 2373 4.56% 70 2186 4.61% 63 1962 4.42% 4371 135490 4.38%
14 79 2461 4.73% 73 2275 4.80% 62 1930 4.35% 1114 34523 1.12%
15 71 2203 4.23% 65 2023 4.27% 60 1865 4.20% 4154 128785 4.16%
16 74 2301 4.42% 68 2122 4.48% 61 1897 4.28% 4215 130679 4.22%
17 70 2189 4.21% 65 2023 4.27% 59 1846 4.16% 4190 129884 4.20%
18 103 3206 6.16% 95 2967 6.26% 95 2954 6.66% 4231 131170 4.24%
19 67 2101 4.04% 61 1895 4.00% 58 1811 4.08% 10259 318024 10.28%
20 65 2021 3.88% 57 1797 3.79% 54 1680 3.79% 912 28280 0.91%
21 61 1893 3.64% 56 1744 3.68% 54 1683 3.79% 7129 221005 7.14%
22 64 2002 3.85% 59 1848 3.90% 56 1738 3.92% 7173 222378 7.19%
23 65 2020 3.88% 59 1857 3.92% 57 1795 4.05% 7466 231434 7.48%

Top 30 of 329 Total URLs
# Hits KBytes URL
1 31192 59.93% 413784 13.37% /
2 7856 15.09% 76678 2.48% /stat/
3 1113 2.14% 31 0.00% /wp-cron.php
4 1040 2.00% 3406 0.11% /wp-login.php
5 882 1.69% 61 0.00% /robots.txt
6 569 1.09% 64092 2.07% /stat/usage_201712.html
7 558 1.07% 69144 2.23% /stat/usage_201701.html
8 390 0.75% 23 0.00% /wp-admin/admin-ajax.php
9 162 0.31% 0 0.00% /favicon.ico
10 149 0.29% 648 0.02% /ru/
11 140 0.27% 488 0.02% /wp-content/themes/rtggrupp/assets/styles/main.css
12 139 0.27% 2956 0.10% /wp-content/themes/rtggrupp/assets/styles/bootstrap.css
13 138 0.27% 83 0.00% /wp-content/themes/rtggrupp/assets/styles/slick.css
14 136 0.26% 160 0.01% /wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css
15 116 0.22% 502 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
16 116 0.22% 4259 0.14% /wp-includes/js/jquery/jquery.js
17 114 0.22% 22 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/js/sitepress.js
18 114 0.22% 89 0.00% /wp-includes/js/wp-embed.min.js
19 113 0.22% 479 0.02% /en/
20 110 0.21% 2342 0.08% /wp-content/themes/rtggrupp/assets/js/main.min.js
21 107 0.21% 1335 0.04% /wp-content/uploads/2016/09/columbia-kivi.jpg
22 106 0.20% 1166 0.04% /wp-content/uploads/2016/09/rand-tuulberg-grupp.png
23 105 0.20% 1369 0.04% /wp-content/uploads/2016/09/rand-tuulberg-fi.jpg
24 103 0.20% 1307 0.04% /wp-content/uploads/2016/09/rand_tuulberg.jpg
25 102 0.20% 1407 0.05% /wp-content/uploads/2016/09/vallikraavi.jpg
26 101 0.19% 1295 0.04% /wp-content/uploads/2016/09/hearum.jpg
27 101 0.19% 1297 0.04% /wp-content/uploads/2016/09/savekate.jpg
28 100 0.19% 1357 0.04% /wp-content/uploads/2016/09/muuga-betoonelement.jpg
29 98 0.19% 1385 0.04% /wp-content/uploads/2016/09/rts-infra.jpg
30 96 0.18% 407 0.01% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 329 Total URLs By KBytes
# Hits KBytes URL
1 7 0.01% 684525 22.12% /failid/KOSEMETSA/TIFF/KOSEMETSA-0863.tif
2 6 0.01% 586725 18.96% /failid/KOSEMETSA/TIFF/KOSEMETSA-0786.tif
3 5 0.01% 488951 15.80% /failid/KOSEMETSA/TIFF/KOSEMETSA-0835.tif
4 31192 59.93% 413784 13.37% /
5 2 0.00% 189498 6.12% /failid/KOSEMETSA/TIFF/KOSEMETSA-0816.tif
6 1 0.00% 97796 3.16% /failid/KOSEMETSA/TIFF/KOSEMETSA-0815.tif
7 1 0.00% 97791 3.16% /failid/KOSEMETSA/TIFF/KOSEMETSA-0894.tif
8 1 0.00% 97791 3.16% /failid/KOSEMETSA/TIFF/KOSEMETSA-0842.tif
9 1 0.00% 97790 3.16% /failid/KOSEMETSA/TIFF/KOSEMETSA-0878.tif
10 7856 15.09% 76678 2.48% /stat/

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 31192 59.93% 1295 49.31% /
2 7856 15.09% 455 17.33% /stat/
3 569 1.09% 109 4.15% /stat/usage_201712.html
4 149 0.29% 104 3.96% /ru/
5 558 1.07% 91 3.47% /stat/usage_201701.html
6 113 0.22% 80 3.05% /en/
7 85 0.16% 61 2.32% /stat/usage_201608.html
8 18 0.03% 17 0.65% /error/500.html
9 18 0.03% 17 0.65% /stat/usage_200811.html
10 18 0.03% 17 0.65% /stat/usage_200901.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 31192 59.93% 1413 53.99% /
2 7856 15.09% 351 13.41% /stat/
3 149 0.29% 115 4.39% /ru/
4 558 1.07% 91 3.48% /stat/usage_201701.html
5 569 1.09% 80 3.06% /stat/usage_201712.html
6 113 0.22% 74 2.83% /en/
7 85 0.16% 64 2.45% /stat/usage_201608.html
8 18 0.03% 17 0.65% /error/500.html
9 16 0.03% 16 0.61% /stat/usage_200801.html
10 20 0.04% 16 0.61% /stat/usage_200902.html

Top 30 of 1136 Total Sites
# Hits Files KBytes Visits Hostname
1 17853 34.30% 17850 37.67% 248344 8.03% 16 0.59% 46-118-156-76.broadband.kyivstar.net
2 5973 11.48% 5011 10.57% 1928633 62.33% 528 19.58% Invalid
3 5742 11.03% 5733 12.10% 79795 2.58% 36 1.33% 178-137-90-188.broadband.kyivstar.net
4 4792 9.21% 3594 7.58% 40206 1.30% 126 4.67% static.122.37.9.5.clients.your-server.de
5 3985 7.66% 2988 6.30% 33426 1.08% 153 5.67% static.121.37.9.5.clients.your-server.de
6 2370 4.55% 2370 5.00% 32972 1.07% 1 0.04% 178-137-95-244.broadband.kyivstar.net
7 1605 3.08% 1538 3.25% 1896 0.06% 24 0.89% merak
8 825 1.59% 825 1.74% 8100 0.26% 2 0.07% site3.fvds.ru
9 435 0.84% 435 0.92% 4274 0.14% 1 0.04% hrumhrum.hrum
10 394 0.76% 394 0.83% 22313 0.72% 17 0.63% 166-6-213-178-static-client.sunline.ua
11 260 0.50% 223 0.47% 1242 0.04% 101 3.74% 5-45-207-67.spider.yandex.com
12 226 0.43% 4 0.01% 161 0.01% 0 0.00% h172-73.fcsrv.net
13 208 0.40% 185 0.39% 875 0.03% 88 3.26% 87-250-224-55.spider.yandex.com
14 197 0.38% 197 0.42% 10967 0.35% 1 0.04% 113-2-213-178-static-client.sunline.ua
15 176 0.34% 170 0.36% 658 0.02% 145 5.38% nuhk.neti.ee
16 158 0.30% 158 0.33% 8715 0.28% 2 0.07% 254-2-213-178-static-client.sunline.ua
17 134 0.26% 116 0.24% 578 0.02% 55 2.04% 213-180-203-49.spider.yandex.com
18 127 0.24% 127 0.27% 1961 0.06% 5 0.19% 153.135.196.88.sta.estpak.ee
19 118 0.23% 118 0.25% 7214 0.23% 2 0.07% 206-4-213-178-static-client.sunline.ua
20 108 0.21% 108 0.23% 1061 0.03% 1 0.04% ppp46-138-136-211.pppoe.spdop.ru
21 101 0.19% 80 0.17% 98249 3.18% 38 1.41% crawl-66-249-66-15.googlebot.com
22 98 0.19% 79 0.17% 464 0.01% 52 1.93% crawl-66-249-66-13.googlebot.com
23 93 0.18% 74 0.16% 490 0.02% 21 0.78% hosted-by.leaseweb.com
24 92 0.18% 64 0.14% 172 0.01% 7 0.26% 46.219.91.176.freenet.com.ua
25 82 0.16% 74 0.16% 393 0.01% 46 1.71% 95-108-181-99.spider.yandex.com
26 81 0.16% 81 0.17% 4839 0.16% 6 0.22% 173-2-213-178-static-client.sunline.ua
27 77 0.15% 68 0.14% 288 0.01% 24 0.89% crawl-66-249-64-29.googlebot.com
28 75 0.14% 1 0.00% 178 0.01% 0 0.00% 88.230.3.67.dynamic.ttnet.com.tr
29 67 0.13% 67 0.14% 3061 0.10% 12 0.44% 112-2-213-178-static-client.sunline.ua
30 66 0.13% 55 0.12% 258 0.01% 38 1.41% crawl-66-249-66-17.googlebot.com

Top 10 of 1136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5973 11.48% 5011 10.57% 1928633 62.33% 528 19.58% Invalid
2 17853 34.30% 17850 37.67% 248344 8.03% 16 0.59% 46-118-156-76.broadband.kyivstar.net
3 101 0.19% 80 0.17% 98249 3.18% 38 1.41% crawl-66-249-66-15.googlebot.com
4 10 0.02% 9 0.02% 97851 3.16% 8 0.30% msnbot-207-46-13-169.search.msn.com
5 3 0.01% 3 0.01% 97805 3.16% 1 0.04% msnbot-157-55-39-250.search.msn.com
6 2 0.00% 2 0.00% 97794 3.16% 1 0.04% msnbot-207-46-13-88.search.msn.com
7 2 0.00% 2 0.00% 97794 3.16% 1 0.04% msnbot-157-55-39-221.search.msn.com
8 1 0.00% 1 0.00% 97789 3.16% 0 0.00% msnbot-40-77-167-123.search.msn.com
9 5742 11.03% 5733 12.10% 79795 2.58% 36 1.33% 178-137-90-188.broadband.kyivstar.net
10 4792 9.21% 3594 7.58% 40206 1.30% 126 4.67% static.122.37.9.5.clients.your-server.de

Top 30 of 4586 Total Referrers
# Hits Referrer
1 4714 9.06% - (Direct Request)
2 570 1.10% http://t-babel.com
3 495 0.95% https://www.google.com.ua/search
4 481 0.92% http://mts-mc.com/
5 407 0.78% https://porno-go.online/
6 310 0.60% http://tubeon.mobi
7 308 0.59% http://hlconferences.org/
8 306 0.59% http://unskill.ru/
9 305 0.59% http://mhk48.ru/
10 299 0.57% http://siteservisleri.com/
11 187 0.36% http://site.ru
12 158 0.30% https://./
13 138 0.27% http://sp.dim-studio.ru
14 117 0.22% http://433175.ru
15 108 0.21% http://www.433175.ru
16 39 0.07% http://afroli.7m.pl
17 39 0.07% http://caterro.7m.pl
18 39 0.07% http://gribnatan.7m.pl
19 39 0.07% http://krafinti.7m.pl
20 39 0.07% http://patuasi.7m.pl
21 39 0.07% http://postcondi.7m.pl
22 39 0.07% http://sneezecap.7m.pl
23 39 0.07% http://teitedcu.7m.pl
24 39 0.07% http://tinggicor.7m.pl
25 39 0.07% http://turvenat.7m.pl
26 39 0.07% http://vautikun.7m.pl
27 36 0.07% http://asunun.7m.pl
28 36 0.07% http://coldore.7m.pl
29 36 0.07% http://compnomest.7m.pl
30 36 0.07% http://fodenri.7m.pl

Top 20 of 144 Total Search Strings
# Hits Search String
1 7 2.54% http://p0rno2018.pp.ua
2 6 2.17% http://prno2018.pp.ua
3 6 2.17% http://sujhex.win
4 6 2.17% http://urod-ru.men
5 5 1.81% http://yuklab-olks.pp.ua
6 4 1.45% htpp://185.209.22.104
7 4 1.45% http://185.213.208.56
8 4 1.45% http://darjo-vexks.pp.ua
9 4 1.45% http://rctrldf.pp.ua
10 4 1.45% http://trahemruks.pp.ua
11 4 1.45% http://zurlawlarks.pp.ua
12 3 1.09% htpp://185.209.20.47
13 3 1.09% htpp://185.213.208.247
14 3 1.09% htpp://185.213.208.249
15 3 1.09% htpp://185.213.208.42
16 3 1.09% htpp://185.213.210.161
17 3 1.09% htpp://212.86.109.200
18 3 1.09% http://51.15.141.44
19 3 1.09% http://51.15.39.142
20 3 1.09% http://gjyj.pw

Top 15 of 103 Total User Agents
# Hits User Agent
1 43362 83.31% Mozilla/5.0
2 1842 3.54% Opera 9.80
3 1587 3.05% WordPress/4.6.9; http://rtg.ee
4 905 1.74% MSIE 9.0
5 680 1.31% YandexBot/3.0
6 563 1.08% DotBot/1.1
7 447 0.86% MSIE 6.0
8 358 0.69% Googlebot/2.1
9 289 0.56% MSIE 7.0
10 249 0.48% YandexImages/3.0
11 189 0.36% bingbot/2.0
12 188 0.36% MSIE 8.0
13 176 0.34% Nuhk/2.4 (+http://www.neti.ee/cgi-bin/abi/otsing.html)
14 158 0.30% Googlebot-Image/1.0
15 140 0.27% MJ12bot/v1.4.8

Usage by Country for December 2017

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 26665 51.23% 26282 55.46% 364504 11.78% Network (net)
2 8859 17.02% 6619 13.97% 74398 2.40% Germany
3 8038 15.44% 6998 14.77% 1935143 62.54% Unresolved/Unknown
4 2783 5.35% 2302 4.86% 606134 19.59% Commercial (com)
5 2145 4.12% 2112 4.46% 30017 0.97% Estonia
6 1249 2.40% 1216 2.57% 64946 2.10% Ukraine
7 1070 2.06% 1030 2.17% 10079 0.33% Russian Federation
8 193 0.37% 4 0.01% 473 0.02% Turkey
9 128 0.25% 72 0.15% 1548 0.05% European Union
10 120 0.23% 120 0.25% 389 0.01% Nepal
11 92 0.18% 78 0.16% 1129 0.04% Poland
12 80 0.15% 80 0.17% 265 0.01% Ecuador
13 75 0.14% 55 0.12% 558 0.02% Brazil
14 61 0.12% 61 0.13% 263 0.01% Viet Nam
15 48 0.09% 42 0.09% 525 0.02% Non-Profit (org)
16 43 0.08% 35 0.07% 406 0.01% Italy
17 42 0.08% 3 0.01% 367 0.01% Generic TLD (info)
18 32 0.06% 32 0.07% 382 0.01% Thailand
19 30 0.06% 30 0.06% 97 0.00% Pakistan
20 27 0.05% 27 0.06% 392 0.01% Kyrgyzstan
21 27 0.05% 18 0.04% 164 0.01% Sweden
22 21 0.04% 2 0.00% 91 0.00% Slovakia
23 19 0.04% 18 0.04% 78 0.00% China
24 16 0.03% 8 0.02% 112 0.00% United Kingdom
25 15 0.03% 15 0.03% 65 0.00% Singapore
26 14 0.03% 5 0.01% 144 0.00% Switzerland
27 14 0.03% 11 0.02% 93 0.00% Japan
28 14 0.03% 13 0.03% 67 0.00% Portugal
29 13 0.02% 12 0.03% 135 0.00% India
30 9 0.02% 8 0.02% 50 0.00% France


Generated by Webalizer Version 2.23